Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
6
swimmer × event combos within 5%
Within 1%
1
one strong race away
Within 3%
5
a season's typical drop
Distinct kids
6
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Matin ShakerniaSI | Boys 11-12 50 Butterfly | 42.29 | 42.00 | +0.29s 0.69% off |
| 2 | Jonas Simoes ChinenNPR | Boys 11-12 50 Butterfly | 42.54 | 42.00 | +0.54s 1.29% off |
| 3 | Zach AlbanezQH | Boys 11-12 50 Butterfly | 42.61 | 42.00 | +0.61s 1.45% off |
| 4 | Oliver WaltonPPN | Boys 11-12 50 Butterfly | 42.70 | 42.00 | +0.70s 1.67% off |
| 5 | Brian XuanNIK | Boys 11-12 50 Butterfly | 43.03 | 42.00 | +1.03s 2.45% off |
| 6 | Rivaan RayVPP | Boys 11-12 50 Butterfly | 44.10 | 42.00 | +2.10s 5.00% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Matin ShakerniaSI2023 | 42.29 | +0.29s 0.69% |
| 2 | Jonas Simoes ChinenNPR2025 | 42.54 | +0.54s 1.29% |
| 3 | Zach AlbanezQH2024 | 42.61 | +0.61s 1.45% |
| 4 | Oliver WaltonPPN2024 | 42.70 | +0.70s 1.67% |
| 5 | Brian XuanNIK2023 | 43.03 | +1.03s 2.45% |
| 6 | Rivaan RayVPP2024 | 44.10 | +2.10s 5.00% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).