The book
League records
Best-ever observed time per event across all loaded seasons. 56 events with at least one recorded swim.
How records work here
Each entry is the fastest legal time ever recorded for that event in the loaded data — across every ISL Championship PDF we've parsed. Records carrying multiple seasons of daylight get a Standing chip; records set this season get New. ISL is the ultimate authority on the official book — we display what the published results show.
Records in book
56
across all age groups
Oldest standing
18y
Ella Eastin, 2007
Age 5-6
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 5-6 25 Backstroke | Linda JiangNPF | 19.35 | +1.15s | |
| Girls 5-6 25 Breaststroke | Linda JiangNPF | 22.00 | +0.02s | |
| Girls 5-6 25 Butterfly | Grace WangPS | 17.16 | +0.80s | |
| Girls 5-6 25 Freestyle | Emily JiangNPF | 16.35 | +0.32s | |
| Boys 5-6 25 Backstroke | Holden LevineTRS | 18.53 | +1.22s | |
| Boys 5-6 25 Breaststroke | Sahiel PaiCSR | 21.51 | +0.27s | |
| Boys 5-6 25 Butterfly | Holden LevineTRS | 16.53 | +1.86s | |
| Boys 5-6 25 Freestyle | Holden LevineTRS | 15.72 | +1.24s |
Age 7-8
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 7-8 25 Backstroke | Tina TangWBY | 17.00 | +0.41s | |
| Girls 7-8 25 Breaststroke | Johanna ToneyWP | 19.15 | +0.15s | |
| Girls 7-8 25 Butterfly | Hope HeumannDF | 15.58 | +0.05s | |
| Girls 7-8 25 Freestyle | Maya NishizakaWB | 14.74 | +0.02s | |
| Boys 7-8 25 Backstroke | Holden LevineTRS | 15.96 | +0.86s | |
| Boys 7-8 25 Breaststroke | Taylor ThongintraCPS | 18.46 | +0.18s | |
| Boys 7-8 25 Butterfly | Holden LevineTRS | 14.67 | +0.55s | |
| Boys 7-8 25 Freestyle | Holden LevineTRS | 13.34 | +0.91s |
Age 9-10
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 9-10 100 IM | Ella EastinNPR | 1:05.02 | +1.71s | |
| Girls 9-10 50 Backstroke | Tina TangWBY | 31.42 | +0.74s | |
| Girls 9-10 50 Breaststroke | Hope HeumannDF | 33.16 | +0.93s | |
| Girls 9-10 50 Butterfly | Ella EastinNPR | 28.63 | +1.03s | |
| Girls 9-10 50 Freestyle | Tina TangWBY | 27.01 | +0.05s | |
| Boys 9-10 100 IM | Nathan WuSI | 1:05.49 | +0.57s | |
| Boys 9-10 50 Backstroke | Derek HitchensNPR | 30.61 | +0.98s | |
| Boys 9-10 50 Breaststroke | Sahiel PaiNIK | 33.25 | +0.09s | |
| Boys 9-10 50 Butterfly | Nicholas ChenWBY | 28.72 | +0.01s | |
| Boys 9-10 50 Freestyle | Ian SunPS | 26.82 | +0.01s |
Age 11-12
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 11-12 100 IM | Anna HeumannDF | 1:00.08 | +2.90s | |
| Girls 11-12 50 Backstroke | Sydney OkuboWB | 28.70 | +0.16s | |
| Girls 11-12 50 Breaststroke | Anna HeumannDF | 31.00 | +0.86s | |
| Girls 11-12 50 Butterfly | Erin LiDF | 26.45 | +1.09s | |
| Girls 11-12 50 Freestyle | Ariel LinQH | 25.08 | +0.38s | |
| Boys 11-12 100 IM | Sahiel PaiNIK | 56.10 | +1.20s | |
| Boys 11-12 50 Backstroke | Nathan WuSI | 26.37 | +0.87s | |
| Boys 11-12 50 Breaststroke | Sahiel PaiNIK | 27.44 | +1.85s | |
| Boys 11-12 50 Butterfly | Sahiel PaiNIK | 25.20 | +0.74s | |
| Boys 11-12 50 Freestyle | Jacob WangDF | 23.32 | +0.81s |
Age 13-14
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 13-14 100 IM | Anna HeumannDF | 59.22 | +0.43s | |
| Girls 13-14 50 Backstroke | Ella EastinNPR | 27.30 | +0.19s | |
| Girls 13-14 50 Breaststroke | Anna HeumannDF | 30.37 | +0.86s | |
| Girls 13-14 50 Butterfly | Zara MasudWP | 25.80 | — | |
| Girls 13-14 50 Freestyle | Holly FishburnWB | 24.50 | +0.02s | |
| Boys 13-14 100 IM | Nathan WuSI | 52.70 | +0.91s | |
| Boys 13-14 50 Backstroke | Nathan WuSI | 24.51 | +0.41s | |
| Boys 13-14 50 Breaststroke | Nathan WuSI | 26.86 | +0.69s | |
| Boys 13-14 50 Butterfly | Chris LeungNPF | 23.14 | +0.47s | |
| Boys 13-14 50 Freestyle | Jacob WangDF | 21.03 | +0.93s |
Age 15-18
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Women 15-18 100 IM | Zara MasudWP | 58.44 | +0.42s | |
| Women 15-18 50 Backstroke | Malia AllenPS | 26.84 | +0.06s | |
| Women 15-18 50 Breaststroke | Kate LeeCLR | 30.06 | +0.37s | |
| Women 15-18 50 Butterfly | Zara MasudWP | 25.07 | +0.54s | |
| Women 15-18 50 Freestyle | Ariel LinQH | 23.81 | +0.13s | |
| Men 15-18 100 IM | Chris LeungNPF | 50.26 | +0.17s | |
| Men 15-18 50 Backstroke | Andrew KnoellSI | 23.09 | +0.66s | |
| Men 15-18 50 Breaststroke | Taylor ThongintraCPS | 25.52 | +0.27s | |
| Men 15-18 50 Butterfly | Jacob WangDF | 21.90 | +0.11s | |
| Men 15-18 50 Freestyle | Jacob WangDF | 20.25 | +0.04s |
20 records set or matched in the most recent season.