Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
315
swimmer × event combos within 5%
Within 1%
138
one strong race away
Within 3%
258
a season's typical drop
Distinct kids
284
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Olivia ZhangUHN | Girls 9-10 50 Freestyle | 39.01 | 39.00 | +0.01s 0.03% off |
| 2 | Samantha WilsonHPS | Women 15-18 50 Butterfly | 35.51 | 35.50 | +0.01s 0.03% off |
| 3 | Ruby LindseyWB | Girls 5-6 25 Backstroke | 33.51 | 33.50 | +0.01s 0.03% off |
| 4 | Arash KeshavarziHPS | Men 15-18 50 Freestyle | 28.51 | 28.50 | +0.01s 0.04% off |
| 5 | Maya JussalNPR | Girls 11-12 50 Breaststroke | 45.02 | 45.00 | +0.02s 0.04% off |
| 6 | Ellie ChoeCPS | Girls 7-8 25 Freestyle | 19.51 | 19.50 | +0.01s 0.05% off |
| 7 | Erin YoonOCO | Girls 13-14 50 Freestyle | 32.02 | 32.00 | +0.02s 0.06% off |
| 8 | Scarlett WillisGT | Girls 9-10 50 Freestyle | 39.03 | 39.00 | +0.03s 0.08% off |
| 9 | James WebsterVPP | Boys 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
| 10 | Helena Blanco TossettoSI | Girls 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut.
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Olivia ZhangUHN2024 | 39.01 | +0.01s 0.03% |
| 2 | Scarlett WillisGT2023 | 39.03 | +0.03s 0.08% |
| 3 | Ava EmersonWP2025 | 39.05 | +0.05s 0.13% |
| 4 | Fiona ChenSGS2024 | 39.16 | +0.16s 0.41% |
| 5 | Coralee Or Cora CrandallWP2025 | 39.33 | +0.33s 0.85% |
| 6 | Elena GonzalezWB2024 | 39.39 | +0.39s 1.00% |
| 7 | Summer SanchezGT2024 | 39.50 | +0.50s 1.28% |
| 8 | Charlotte HoVPP2024 | 39.62 | +0.62s 1.59% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Samantha WilsonHPS2025 | 35.51 | +0.01s 0.03% |
| 2 | Lizzie WuCLR2023 | 35.56 | +0.06s 0.17% |
| 3 | Elin HongSGS2025 | 36.21 | +0.71s 2.00% |
Cut: 33.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ruby LindseyWB2025 | 33.51 | +0.01s 0.03% |
| 2 | Emily GilpinTRS2023 | 33.56 | +0.06s 0.18% |
| 3 | Zoe LiaoCPS2023 | 33.81 | +0.31s 0.93% |
| 4 | Anna ZhaoNIK2025 | 33.99 | +0.49s 1.46% |
| 5 | Mia KatzerTRS2023 | 34.34 | +0.84s 2.51% |
| 6 | Olivia GonzalezNIK2025 | 34.52 | +1.02s 3.04% |
Cut: 28.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Arash KeshavarziHPS2023 | 28.51 | +0.01s 0.04% |
| 2 | Xavier VargasHPS2025 | 28.62 | +0.12s 0.42% |
| 3 | Bravo BorrotoHPS2025 | 28.96 | +0.46s 1.61% |
| 4 | Ethan NguyenNIK2024 | 29.15 | +0.65s 2.28% |
Cut: 45.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Maya JussalNPR2025 | 45.02 | +0.02s 0.04% |
| 2 | Sadie GiermanOCO2025 | 45.04 | +0.04s 0.09% |
| 3 | Kareena BhaktaTRS2023 | 45.14 | +0.14s 0.31% |
| 4 | Chloe KwakNIK2023 | 45.15 | +0.15s 0.33% |
| 5 | Neytri KirubakaranWP2024 | 45.20 | +0.20s 0.44% |
| 6 | Taylor PattonCLR2025 | 45.50 | +0.50s 1.11% |
| 7 | Sarah RimNPR2023 | 45.74 | +0.74s 1.64% |
| 8 | Zara HuiCSR2025 | 45.79 | +0.79s 1.76% |
Cut: 19.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ellie ChoeCPS2023 | 19.51 | +0.01s 0.05% |
| 2 | Madison ChongNIK2024 | 19.58 | +0.08s 0.41% |
| 3 | Sophie LiaoCPS2023 | 19.64 | +0.14s 0.72% |
| 4 | Lana CookOCO2025 | 19.69 | +0.19s 0.97% |
| 5 | Stella SingerSI2023 | 19.78 | +0.28s 1.44% |
| 6 | Noelle MullarkeyWP2023 | 19.86 | +0.36s 1.85% |
| 7 | Margaret PuswellaTRS2024 | 19.87 | +0.37s 1.90% |
| 8 | Nola BaileyUHN2025 | 19.87 | +0.37s 1.90% |
Cut: 32.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Erin YoonOCO2023 | 32.02 | +0.02s 0.06% |
| 2 | Paisley SachtlerCSR2025 | 32.14 | +0.14s 0.44% |
| 3 | Rowan YooWP2024 | 32.14 | +0.14s 0.44% |
| 4 | Joyce HuangWB2023 | 32.20 | +0.20s 0.63% |
| 5 | Vedanti PanditDF2024 | 32.22 | +0.22s 0.69% |
| 6 | Carson CruzQH2023 | 32.31 | +0.31s 0.97% |
| 7 | Regina NatividadNIK2025 | 32.48 | +0.48s 1.50% |
| 8 | Izumi RenshusPPN2023 | 32.56 | +0.56s 1.75% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James WebsterVPP2024 | 46.54 | +0.04s 0.09% |
| 2 | Jack BryantWBY2024 | 47.90 | +1.40s 3.01% |
| 3 | Kyle TongPS2025 | 48.43 | +1.93s 4.15% |
| 4 | Andrew ChenNPF2023 | 48.61 | +2.11s 4.54% |
| 5 | Tyler GrummerDF2025 | 48.73 | +2.23s 4.80% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Helena Blanco TossettoSI2023 | 46.54 | +0.04s 0.09% |
| 2 | Devynn SlaterPPN2023 | 46.58 | +0.08s 0.17% |
| 3 | Scarlett WillisGT2023 | 46.59 | +0.09s 0.19% |
| 4 | Averie WanSGS2025 | 46.76 | +0.26s 0.56% |
| 5 | Kara HongCPS2025 | 46.84 | +0.34s 0.73% |
| 6 | Aurora NguyenHPS2025 | 47.35 | +0.85s 1.83% |
| 7 | Leila BaydounTRS2025 | 47.48 | +0.98s 2.11% |
| 8 | Esther ChiuNIK2025 | 47.53 | +1.03s 2.22% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jaein YangNIK2025 | 42.04 | +0.04s 0.10% |
| 2 | Hanna KwonHPS2025 | 42.59 | +0.59s 1.40% |
| 3 | Kiana SaghafTRS2023 | 42.68 | +0.68s 1.62% |
| 4 | Mercedes NuttallCLR2025 | 43.08 | +1.08s 2.57% |
| 5 | Isla MorrisGT2025 | 43.11 | +1.11s 2.64% |
| 6 | Natalia OrozcoCLR2025 | 44.01 | +2.01s 4.79% |
Cut: 19.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ren ShikataWB2023 | 19.52 | +0.02s 0.10% |
| 2 | Finnlee SwetmanCPS2025 | 19.59 | +0.09s 0.46% |
| 3 | Westin RawlsNPF2024 | 19.62 | +0.12s 0.62% |
| 4 | Brandon KimWBY2023 | 19.67 | +0.17s 0.87% |
| 5 | Shane MullarkeyWP2025 | 19.71 | +0.21s 1.08% |
| 6 | Eli LuWB2025 | 19.73 | +0.23s 1.18% |
| 7 | Ryan LimNIK2023 | 19.76 | +0.26s 1.33% |
| 8 | Duncan PalmeriNIK2023 | 19.83 | +0.33s 1.69% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sohyun LeeNPF2023 | 39.05 | +0.05s 0.13% |
| 2 | Ava DominguezWBY2025 | 39.24 | +0.24s 0.62% |
| 3 | Cami AlbiesNPR2023 | 40.00 | +1.00s 2.56% |
| 4 | Ella HsiaCSR2025 | 40.68 | +1.68s 4.31% |
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jason YomogidaDF2024 | 36.05 | +0.05s 0.14% |
| 2 | Jojo LeeSI2025 | 36.54 | +0.54s 1.50% |
| 3 | Jacob ShabanieSI2023 | 36.71 | +0.71s 1.97% |
| 4 | Aj PierCPS2024 | 37.32 | +1.32s 3.67% |
Cut: 35.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Amelie ZervakosCSR2024 | 35.05 | +0.05s 0.14% |
| 2 | Riley SimonSI2024 | 35.07 | +0.07s 0.20% |
| 3 | Josie HudakUHN2023 | 35.12 | +0.12s 0.34% |
| 4 | Scarlett WillisGT2025 | 35.27 | +0.27s 0.77% |
| 5 | Jia KimWBY2024 | 35.28 | +0.28s 0.80% |
| 6 | Mila ShakerniaSI2025 | 35.31 | +0.31s 0.89% |
| 7 | Michelle DinescuVPP2023 | 35.39 | +0.39s 1.11% |
| 8 | Sarah RimNPR2023 | 35.50 | +0.50s 1.43% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Anna ChernyshoffTRS2025 | 42.06 | +0.06s 0.14% |
| 2 | Grace MarkusPPN2024 | 42.23 | +0.23s 0.55% |
| 3 | Yeji ChoNIK2024 | 42.76 | +0.76s 1.81% |
| 4 | Audrey DoPPN2023 | 43.71 | +1.71s 4.07% |
| 5 | Ashley TranCLR2024 | 43.79 | +1.79s 4.26% |
| 6 | Ava DominguezWBY2024 | 43.86 | +1.86s 4.43% |
| 7 | Abby VanderweerdWBY2024 | 44.10 | +2.10s 5.00% |
Cut: 37.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Logan VuongSGS2023 | 37.56 | +0.06s 0.16% |
| 2 | Nila FarahangizQH2024 | 37.70 | +0.20s 0.53% |
| 3 | Emily ShumNPR2025 | 38.18 | +0.68s 1.81% |
| 4 | Ella DominguezWBY2023 | 38.69 | +1.19s 3.17% |
| 5 | Izumi RenshusPPN2024 | 38.90 | +1.40s 3.73% |
Cut: 43.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan SpeltzWB2025 | 43.07 | +0.07s 0.16% |
| 2 | Kayson WenCPS2024 | 43.16 | +0.16s 0.37% |
| 3 | Tyler OhCSR2024 | 43.25 | +0.25s 0.58% |
| 4 | Aryan ThakkarCPS2025 | 43.42 | +0.42s 0.98% |
| 5 | Marco SperlingTRS2025 | 43.53 | +0.53s 1.23% |
| 6 | Jay KimNIK2025 | 43.61 | +0.61s 1.42% |
| 7 | Dhruv KrishnaCSR2025 | 43.80 | +0.80s 1.86% |
| 8 | Josiah MobleyUHN2025 | 43.93 | +0.93s 2.16% |
Cut: 1:38.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Devynn SlaterPPN2023 | 1:38.16 | +0.16s 0.16% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Hudson ShungWBY2025 | 42.07 | +0.07s 0.17% |
| 2 | Xavier MendozaCLR2024 | 42.39 | +0.39s 0.93% |
| 3 | Cyrus HoGT2023 | 42.43 | +0.43s 1.02% |
| 4 | Liam TauberQH2025 | 43.02 | +1.02s 2.43% |
| 5 | Hayden OhSGS2025 | 43.42 | +1.42s 3.38% |
| 6 | Sam HuangCPS2023 | 43.63 | +1.63s 3.88% |
Cut: 35.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | William ChouSGS2024 | 35.06 | +0.06s 0.17% |
| 2 | Diego DubonOCO2025 | 35.11 | +0.11s 0.31% |
| 3 | David LaWB2025 | 35.22 | +0.22s 0.63% |
| 4 | Isaac CabranOCO2025 | 35.22 | +0.22s 0.63% |
| 5 | Pasha BassiriSI2025 | 35.26 | +0.26s 0.74% |
| 6 | Landon TsaiPS2025 | 35.47 | +0.47s 1.34% |
| 7 | Dj HoffmanTRS2025 | 35.51 | +0.51s 1.46% |
| 8 | James WebsterVPP2025 | 35.54 | +0.54s 1.54% |
Cut: 1:19.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sohyun LeeNPF2025 | 1:19.15 | +0.15s 0.19% |
Cut: 1:24.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Anna ChernyshoffTRS2025 | 1:24.16 | +0.16s 0.19% |
| 2 | Alice HoorizadehNPR2023 | 1:24.98 | +0.98s 1.17% |
| 3 | Cami AlbiesNPR2023 | 1:25.68 | +1.68s 2.00% |
Cut: 50.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sam FurnissCPS2023 | 50.60 | +0.10s 0.20% |
| 2 | Brantley BaronCPS2024 | 50.88 | +0.38s 0.75% |
| 3 | Ewan BarberDF2023 | 50.95 | +0.45s 0.89% |
| 4 | James TarnWBY2023 | 50.98 | +0.48s 0.95% |
| 5 | Leo KimDF2024 | 51.05 | +0.55s 1.09% |
| 6 | Aaron ChiangWB2024 | 51.22 | +0.72s 1.43% |
| 7 | Hashim TalhaOCO2025 | 51.82 | +1.32s 2.61% |
| 8 | Carter ShumNPR2025 | 52.12 | +1.62s 3.21% |
Cut: 24.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | London FranklinTRS2025 | 24.55 | +0.05s 0.20% |
| 2 | Summer SanchezGT2023 | 24.56 | +0.06s 0.24% |
| 3 | Mila ForghaniCPS2025 | 24.57 | +0.07s 0.29% |
| 4 | Addy Rose SpitaleUHN2023 | 24.60 | +0.10s 0.41% |
| 5 | Mia LamCPS2024 | 24.62 | +0.12s 0.49% |
| 6 | Nora ShenNPR2025 | 24.62 | +0.12s 0.49% |
| 7 | Emma ClarkCLR2025 | 24.75 | +0.25s 1.02% |
| 8 | Lehar SolankiWB2025 | 24.83 | +0.33s 1.35% |
Cut: 38.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Remy NguyenCLR2025 | 38.59 | +0.09s 0.23% |
| 2 | Sarah LiuPS2023 | 38.69 | +0.19s 0.49% |
| 3 | Kaitlyn PayneCSR2024 | 38.94 | +0.44s 1.14% |
| 4 | Milan Albert-holtyTRS2023 | 40.04 | +1.54s 4.00% |
Cut: 50.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Tina HanGT2025 | 50.63 | +0.13s 0.26% |
| 2 | Jolie LuongDF2025 | 50.67 | +0.17s 0.34% |
| 3 | Charlotte HoVPP2024 | 50.67 | +0.17s 0.34% |
| 4 | Sofie SetianCPS2023 | 50.80 | +0.30s 0.59% |
| 5 | Rachael GustinSGS2025 | 50.95 | +0.45s 0.89% |
| 6 | Leona JacksonHPS2025 | 50.96 | +0.46s 0.91% |
| 7 | Janelle YauGT2024 | 51.28 | +0.78s 1.54% |
| 8 | Brooke IkkandaWB2023 | 51.36 | +0.86s 1.70% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Raya PatelUHN2024 | 26.58 | +0.08s 0.30% |
| 2 | Harper TranCSR2025 | 26.80 | +0.30s 1.13% |
| 3 | Olivia KangNPF2025 | 27.18 | +0.68s 2.57% |
| 4 | Aila KettunenOCO2023 | 27.43 | +0.93s 3.51% |
| 5 | June YuanGT2025 | 27.54 | +1.04s 3.92% |
| 6 | Sammy MincksTRS2024 | 27.62 | +1.12s 4.23% |
| 7 | Autumn McnultyTRS2023 | 27.78 | +1.28s 4.83% |
| 8 | Cerise PohGT2024 | 27.82 | +1.32s 4.98% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Elin Sepas-khahCPS2025 | 35.61 | +0.11s 0.31% |
| 2 | Neeka BadrossamayVPP2025 | 36.40 | +0.90s 2.54% |
| 3 | Anna ZhaoNIK2025 | 36.53 | +1.03s 2.90% |
| 4 | Josephine YiTRS2024 | 36.69 | +1.19s 3.35% |
Cut: 1:30.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Michelle DinescuVPP2023 | 1:30.28 | +0.28s 0.31% |
| 2 | Avery SmithNIK2024 | 1:30.33 | +0.33s 0.37% |
| 3 | Riley SimonSI2023 | 1:31.94 | +1.94s 2.16% |
Cut: 47.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Mei NguyenCLR2025 | 47.15 | +0.15s 0.32% |
| 2 | Parmis KalhorQH2023 | 47.21 | +0.21s 0.45% |
| 3 | Ava LiuCSR2025 | 47.21 | +0.21s 0.45% |
| 4 | Izzy MocnyNPR2024 | 47.25 | +0.25s 0.53% |
| 5 | Emily ToyWBY2025 | 47.38 | +0.38s 0.81% |
| 6 | Eri NakamuraWP2025 | 47.52 | +0.52s 1.11% |
| 7 | Mila EbelVPP2024 | 47.60 | +0.60s 1.28% |
| 8 | Olivia TurinTRS2025 | 47.70 | +0.70s 1.49% |
Cut: 43.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Roxana RosenthalWP2023 | 43.14 | +0.14s 0.33% |
| 2 | Michelle LiNIK2025 | 43.18 | +0.18s 0.42% |
| 3 | Ella HsiaCSR2023 | 43.40 | +0.40s 0.93% |
| 4 | Samantha FigueroaCPS2023 | 43.64 | +0.64s 1.49% |
| 5 | Anlin WangHPS2025 | 43.89 | +0.89s 2.07% |
| 6 | Charlotte ClaxtonCPS2023 | 43.98 | +0.98s 2.28% |
| 7 | Riley SimonSI2024 | 44.03 | +1.03s 2.40% |
| 8 | Adara EissaTRS2023 | 44.49 | +1.49s 3.47% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Lila DimalantaHPS2025 | 23.58 | +0.08s 0.34% |
| 2 | Karis KangNIK2025 | 23.67 | +0.17s 0.72% |
| 3 | Eesha JonnakutiDF2025 | 23.70 | +0.20s 0.85% |
| 4 | Hailey LimWP2025 | 23.70 | +0.20s 0.85% |
| 5 | Iona BloisTRS2023 | 23.89 | +0.39s 1.66% |
| 6 | Erica KroneDF2023 | 23.93 | +0.43s 1.83% |
| 7 | Mavis Dillard-zehrVPP2025 | 23.96 | +0.46s 1.96% |
| 8 | Maya DihelUHN2023 | 24.19 | +0.69s 2.94% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Gavin RubinoGT2025 | 39.14 | +0.14s 0.36% |
| 2 | Henry MarlinGT2023 | 40.34 | +1.34s 3.44% |
| 3 | Jackson CarnsPPN2024 | 40.89 | +1.89s 4.85% |
| 4 | Austin LeeHPS2025 | 40.92 | +1.92s 4.92% |
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan NguyenCPS2025 | 36.13 | +0.13s 0.36% |
| 2 | Owen KearneyPPN2025 | 36.25 | +0.25s 0.69% |
| 3 | Andrew LiuDF2024 | 36.52 | +0.52s 1.44% |
| 4 | Juan Jose Perez OrtegaUHN2025 | 36.60 | +0.60s 1.67% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Kyle TongPS2025 | 39.15 | +0.15s 0.38% |
| 2 | Dominic LiuSI2024 | 39.28 | +0.28s 0.72% |
| 3 | Luke Tong TongNPF2025 | 39.32 | +0.32s 0.82% |
| 4 | Luke Tong TongNPF2025 | 39.32 | +0.32s 0.82% |
| 5 | Jedi WuWP2025 | 39.36 | +0.36s 0.92% |
| 6 | Connor WangPS2025 | 39.39 | +0.39s 1.00% |
| 7 | Ayden HongNPF2023 | 39.53 | +0.53s 1.36% |
| 8 | Kevin LouSGS2025 | 39.80 | +0.80s 2.05% |
Cut: 47.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Owen PeeblesTRS2025 | 47.20 | +0.20s 0.43% |
| 2 | Landon TsaiPS2024 | 47.35 | +0.35s 0.74% |
| 3 | Rishav KhullarNIK2023 | 47.36 | +0.36s 0.77% |
| 4 | Kai HiltyWBY2023 | 47.44 | +0.44s 0.94% |
| 5 | Bryce RieckDF2023 | 47.46 | +0.46s 0.98% |
| 6 | Jayden OhSGS2024 | 47.62 | +0.62s 1.32% |
| 7 | Kiran PatelUHN2024 | 47.86 | +0.86s 1.83% |
| 8 | Jaden AlmeidaWB2025 | 47.88 | +0.88s 1.87% |
Cut: 1:22.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Gavin RubinoGT2025 | 1:22.36 | +0.36s 0.44% |
| 2 | Derrick LiangSGS2025 | 1:22.92 | +0.92s 1.12% |
Cut: 45.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James ParkNPF2023 | 45.20 | +0.20s 0.44% |
| 2 | Adrian BekkerPPN2023 | 45.28 | +0.28s 0.62% |
| 3 | Juneau LeeNPF2025 | 45.50 | +0.50s 1.11% |
| 4 | Logan CharltonWBY2023 | 45.61 | +0.61s 1.36% |
| 5 | Jin ChoiSI2023 | 45.91 | +0.91s 2.02% |
| 6 | Aiden NakagawaSGS2025 | 46.00 | +1.00s 2.22% |
| 7 | Grant MorikawaCPS2023 | 46.11 | +1.11s 2.47% |
| 8 | Marco SperlingTRS2024 | 46.40 | +1.40s 3.11% |
Cut: 24.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Nathan ShreyUHN2025 | 24.62 | +0.12s 0.49% |
| 2 | Marcus BarracosoDF2025 | 24.66 | +0.16s 0.65% |
| 3 | Joshua HahmNPR2025 | 24.70 | +0.20s 0.82% |
| 4 | Pieter GonzalezWB2023 | 24.70 | +0.20s 0.82% |
| 5 | Waleed BachawatyCPS2023 | 24.74 | +0.24s 0.98% |
| 6 | Miles WuuHPS2024 | 24.81 | +0.31s 1.27% |
| 7 | Dylan MavrosHPS2023 | 24.84 | +0.34s 1.39% |
| 8 | Everett KuoNIK2024 | 24.88 | +0.38s 1.55% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Emilene Li-moradianTRS2025 | 26.63 | +0.13s 0.49% |
| 2 | Cindy ChenHPS2025 | 26.64 | +0.14s 0.53% |
| 3 | Kenzie CrillyWB2025 | 26.65 | +0.15s 0.57% |
| 4 | Nayla WongWBY2024 | 26.68 | +0.18s 0.68% |
| 5 | Ella PengPS2025 | 26.73 | +0.23s 0.87% |
| 6 | Madison TangNIK2025 | 26.86 | +0.36s 1.36% |
| 7 | Kaitlyn LamVPP2024 | 26.97 | +0.47s 1.77% |
| 8 | Avery LinWP2024 | 27.12 | +0.62s 2.34% |
Cut: 1:38.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ian NguyenNIK2024 | 1:38.51 | +0.51s 0.52% |
| 2 | Aiden RheeTRS2024 | 1:38.70 | +0.70s 0.71% |
| 3 | Ezra ScottSGS2025 | 1:38.82 | +0.82s 0.84% |
| 4 | Lukas HallHPS2024 | 1:40.66 | +2.66s 2.71% |
| 5 | Pieter GonzalezWB2024 | 1:41.06 | +3.06s 3.12% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Kai TruongWP2024 | 26.66 | +0.16s 0.60% |
| 2 | Max FangWP2025 | 26.83 | +0.33s 1.25% |
| 3 | Jonathan DuanCSR2025 | 26.92 | +0.42s 1.58% |
| 4 | David KwakNIK2023 | 26.96 | +0.46s 1.74% |
| 5 | Henry SongWBY2024 | 27.04 | +0.54s 2.04% |
| 6 | Brantley BaronCPS2023 | 27.09 | +0.59s 2.23% |
| 7 | Ian ChangCLR2025 | 27.16 | +0.66s 2.49% |
| 8 | Ian ChangCLR2025 | 27.16 | +0.66s 2.49% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Bennett ChienWB2023 | 23.65 | +0.15s 0.64% |
| 2 | Brock BettsDF2023 | 24.04 | +0.54s 2.30% |
| 3 | Asher EmbleyCLR2024 | 24.34 | +0.84s 3.57% |
| 4 | Mark KuzkinWB2025 | 24.44 | +0.94s 4.00% |
| 5 | Julian TangCPS2023 | 24.45 | +0.95s 4.04% |
| 6 | Liam ShibataWBY2024 | 24.60 | +1.10s 4.68% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Matin ShakerniaSI2023 | 42.29 | +0.29s 0.69% |
| 2 | Jonas Simoes ChinenNPR2025 | 42.54 | +0.54s 1.29% |
| 3 | Zach AlbanezQH2024 | 42.61 | +0.61s 1.45% |
| 4 | Oliver WaltonPPN2024 | 42.70 | +0.70s 1.67% |
| 5 | Brian XuanNIK2023 | 43.03 | +1.03s 2.45% |
| 6 | Rivaan RayVPP2024 | 44.10 | +2.10s 5.00% |
Cut: 37.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Robbie KleidTRS2023 | 37.26 | +0.26s 0.70% |
| 2 | John KaramTRS2025 | 38.63 | +1.63s 4.41% |
Cut: 31.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Emma YiehTRS2025 | 31.22 | +0.22s 0.71% |
| 2 | Laura ZimnySGS2025 | 31.26 | +0.26s 0.84% |
| 3 | Sarah LiuPS2023 | 31.27 | +0.27s 0.87% |
| 4 | Lizzie WuCLR2025 | 31.45 | +0.45s 1.45% |
| 5 | Alana SilukNPR2025 | 31.90 | +0.90s 2.90% |
| 6 | Sophie NguyenOCO2024 | 32.43 | +1.43s 4.61% |
Cut: 33.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Colton WongTRS2023 | 33.77 | +0.27s 0.81% |
| 2 | Leo RodmanUHN2023 | 34.28 | +0.78s 2.33% |
| 3 | Neel SharmaNPF2024 | 34.45 | +0.95s 2.84% |
| 4 | Bryce MoralesSI2023 | 34.56 | +1.06s 3.16% |
| 5 | Rafael CarmiVPP2024 | 34.58 | +1.08s 3.22% |
| 6 | George CubeiroTRS2025 | 34.85 | +1.35s 4.03% |
| 7 | Lucas XieCSR2025 | 35.03 | +1.53s 4.57% |
| 8 | Jonathan TemujinSGS2023 | 35.11 | +1.61s 4.81% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Timur MoralesWP2025 | 35.81 | +0.31s 0.87% |
