Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
150
swimmer × event combos within 5%
Within 1%
54
one strong race away
Within 3%
115
a season's typical drop
Distinct kids
140
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Arash KeshavarziHPS | Men 15-18 50 Freestyle | 28.51 | 28.50 | +0.01s 0.04% off |
| 2 | James WebsterVPP | Boys 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
| 3 | Ren ShikataWB | Boys 7-8 25 Freestyle | 19.52 | 19.50 | +0.02s 0.10% off |
| 4 | Jason YomogidaDF | Men 15-18 50 Backstroke | 36.05 | 36.00 | +0.05s 0.14% off |
| 5 | Dylan SpeltzWB | Boys 11-12 50 Backstroke | 43.07 | 43.00 | +0.07s 0.16% off |
| 6 | Hudson ShungWBY | Boys 13-14 50 Breaststroke | 42.07 | 42.00 | +0.07s 0.17% off |
| 7 | William ChouSGS | Boys 11-12 50 Freestyle | 35.06 | 35.00 | +0.06s 0.17% off |
| 8 | Sam FurnissCPS | Boys 9-10 50 Breaststroke | 50.60 | 50.50 | +0.10s 0.20% off |
| 9 | Diego DubonOCO | Boys 11-12 50 Freestyle | 35.11 | 35.00 | +0.11s 0.31% off |
| 10 | Gavin RubinoGT | Boys 13-14 50 Backstroke | 39.14 | 39.00 | +0.14s 0.36% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 27 events match your filter.
Cut: 28.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Arash KeshavarziHPS2023 | 28.51 | +0.01s 0.04% |
| 2 | Xavier VargasHPS2025 | 28.62 | +0.12s 0.42% |
| 3 | Bravo BorrotoHPS2025 | 28.96 | +0.46s 1.61% |
| 4 | Ethan NguyenNIK2024 | 29.15 | +0.65s 2.28% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James WebsterVPP2024 | 46.54 | +0.04s 0.09% |
| 2 | Jack BryantWBY2024 | 47.90 | +1.40s 3.01% |
| 3 | Kyle TongPS2025 | 48.43 | +1.93s 4.15% |
| 4 | Andrew ChenNPF2023 | 48.61 | +2.11s 4.54% |
| 5 | Tyler GrummerDF2025 | 48.73 | +2.23s 4.80% |
Cut: 19.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ren ShikataWB2023 | 19.52 | +0.02s 0.10% |
| 2 | Finnlee SwetmanCPS2025 | 19.59 | +0.09s 0.46% |
| 3 | Westin RawlsNPF2024 | 19.62 | +0.12s 0.62% |
| 4 | Brandon KimWBY2023 | 19.67 | +0.17s 0.87% |
| 5 | Shane MullarkeyWP2025 | 19.71 | +0.21s 1.08% |
| 6 | Eli LuWB2025 | 19.73 | +0.23s 1.18% |
| 7 | Ryan LimNIK2023 | 19.76 | +0.26s 1.33% |
| 8 | Duncan PalmeriNIK2023 | 19.83 | +0.33s 1.69% |
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jason YomogidaDF2024 | 36.05 | +0.05s 0.14% |
| 2 | Jojo LeeSI2025 | 36.54 | +0.54s 1.50% |
| 3 | Jacob ShabanieSI2023 | 36.71 | +0.71s 1.97% |
| 4 | Aj PierCPS2024 | 37.32 | +1.32s 3.67% |
Cut: 43.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan SpeltzWB2025 | 43.07 | +0.07s 0.16% |
| 2 | Kayson WenCPS2024 | 43.16 | +0.16s 0.37% |
| 3 | Tyler OhCSR2024 | 43.25 | +0.25s 0.58% |
| 4 | Aryan ThakkarCPS2025 | 43.42 | +0.42s 0.98% |
| 5 | Marco SperlingTRS2025 | 43.53 | +0.53s 1.23% |
| 6 | Jay KimNIK2025 | 43.61 | +0.61s 1.42% |
| 7 | Dhruv KrishnaCSR2025 | 43.80 | +0.80s 1.86% |
| 8 | Josiah MobleyUHN2025 | 43.93 | +0.93s 2.16% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Hudson ShungWBY2025 | 42.07 | +0.07s 0.17% |
| 2 | Xavier MendozaCLR2024 | 42.39 | +0.39s 0.93% |
| 3 | Cyrus HoGT2023 | 42.43 | +0.43s 1.02% |
| 4 | Liam TauberQH2025 | 43.02 | +1.02s 2.43% |
| 5 | Hayden OhSGS2025 | 43.42 | +1.42s 3.38% |
| 6 | Sam HuangCPS2023 | 43.63 | +1.63s 3.88% |
Cut: 35.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | William ChouSGS2024 | 35.06 | +0.06s 0.17% |
| 2 | Diego DubonOCO2025 | 35.11 | +0.11s 0.31% |
| 3 | David LaWB2025 | 35.22 | +0.22s 0.63% |
| 4 | Isaac CabranOCO2025 | 35.22 | +0.22s 0.63% |
| 5 | Pasha BassiriSI2025 | 35.26 | +0.26s 0.74% |
| 6 | Landon TsaiPS2025 | 35.47 | +0.47s 1.34% |
| 7 | Dj HoffmanTRS2025 | 35.51 | +0.51s 1.46% |
| 8 | James WebsterVPP2025 | 35.54 | +0.54s 1.54% |
Cut: 50.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sam FurnissCPS2023 | 50.60 | +0.10s 0.20% |
| 2 | Brantley BaronCPS2024 | 50.88 | +0.38s 0.75% |
| 3 | Ewan BarberDF2023 | 50.95 | +0.45s 0.89% |
| 4 | James TarnWBY2023 | 50.98 | +0.48s 0.95% |
| 5 | Leo KimDF2024 | 51.05 | +0.55s 1.09% |
| 6 | Aaron ChiangWB2024 | 51.22 | +0.72s 1.43% |
| 7 | Hashim TalhaOCO2025 | 51.82 | +1.32s 2.61% |
| 8 | Carter ShumNPR2025 | 52.12 | +1.62s 3.21% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Gavin RubinoGT2025 | 39.14 | +0.14s 0.36% |
| 2 | Henry MarlinGT2023 | 40.34 | +1.34s 3.44% |
| 3 | Jackson CarnsPPN2024 | 40.89 | +1.89s 4.85% |
| 4 | Austin LeeHPS2025 | 40.92 | +1.92s 4.92% |
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan NguyenCPS2025 | 36.13 | +0.13s 0.36% |
| 2 | Owen KearneyPPN2025 | 36.25 | +0.25s 0.69% |
| 3 | Andrew LiuDF2024 | 36.52 | +0.52s 1.44% |
| 4 | Juan Jose Perez OrtegaUHN2025 | 36.60 | +0.60s 1.67% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Kyle TongPS2025 | 39.15 | +0.15s 0.38% |
| 2 | Dominic LiuSI2024 | 39.28 | +0.28s 0.72% |
| 3 | Luke Tong TongNPF2025 | 39.32 | +0.32s 0.82% |
| 4 | Luke Tong TongNPF2025 | 39.32 | +0.32s 0.82% |
| 5 | Jedi WuWP2025 | 39.36 | +0.36s 0.92% |
| 6 | Connor WangPS2025 | 39.39 | +0.39s 1.00% |
| 7 | Ayden HongNPF2023 | 39.53 | +0.53s 1.36% |
| 8 | Kevin LouSGS2025 | 39.80 | +0.80s 2.05% |
Cut: 47.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Owen PeeblesTRS2025 | 47.20 | +0.20s 0.43% |
| 2 | Landon TsaiPS2024 | 47.35 | +0.35s 0.74% |
| 3 | Rishav KhullarNIK2023 | 47.36 | +0.36s 0.77% |
| 4 | Kai HiltyWBY2023 | 47.44 | +0.44s 0.94% |
| 5 | Bryce RieckDF2023 | 47.46 | +0.46s 0.98% |
| 6 | Jayden OhSGS2024 | 47.62 | +0.62s 1.32% |
| 7 | Kiran PatelUHN2024 | 47.86 | +0.86s 1.83% |
| 8 | Jaden AlmeidaWB2025 | 47.88 | +0.88s 1.87% |
Cut: 1:22.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Gavin RubinoGT2025 | 1:22.36 | +0.36s 0.44% |
| 2 | Derrick LiangSGS2025 | 1:22.92 | +0.92s 1.12% |
Cut: 45.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James ParkNPF2023 | 45.20 | +0.20s 0.44% |
| 2 | Adrian BekkerPPN2023 | 45.28 | +0.28s 0.62% |
| 3 | Juneau LeeNPF2025 | 45.50 | +0.50s 1.11% |
| 4 | Logan CharltonWBY2023 | 45.61 | +0.61s 1.36% |
| 5 | Jin ChoiSI2023 | 45.91 | +0.91s 2.02% |
| 6 | Aiden NakagawaSGS2025 | 46.00 | +1.00s 2.22% |
| 7 | Grant MorikawaCPS2023 | 46.11 | +1.11s 2.47% |
| 8 | Marco SperlingTRS2024 | 46.40 | +1.40s 3.11% |
Cut: 24.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Nathan ShreyUHN2025 | 24.62 | +0.12s 0.49% |
| 2 | Marcus BarracosoDF2025 | 24.66 | +0.16s 0.65% |
| 3 | Joshua HahmNPR2025 | 24.70 | +0.20s 0.82% |
| 4 | Pieter GonzalezWB2023 | 24.70 | +0.20s 0.82% |
| 5 | Waleed BachawatyCPS2023 | 24.74 | +0.24s 0.98% |
| 6 | Miles WuuHPS2024 | 24.81 | +0.31s 1.27% |
| 7 | Dylan MavrosHPS2023 | 24.84 | +0.34s 1.39% |
| 8 | Everett KuoNIK2024 | 24.88 | +0.38s 1.55% |
Cut: 1:38.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ian NguyenNIK2024 | 1:38.51 | +0.51s 0.52% |
| 2 | Aiden RheeTRS2024 | 1:38.70 | +0.70s 0.71% |
| 3 | Ezra ScottSGS2025 | 1:38.82 | +0.82s 0.84% |
| 4 | Lukas HallHPS2024 | 1:40.66 | +2.66s 2.71% |
| 5 | Pieter GonzalezWB2024 | 1:41.06 | +3.06s 3.12% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Kai TruongWP2024 | 26.66 | +0.16s 0.60% |
| 2 | Max FangWP2025 | 26.83 | +0.33s 1.25% |
| 3 | Jonathan DuanCSR2025 | 26.92 | +0.42s 1.58% |
| 4 | David KwakNIK2023 | 26.96 | +0.46s 1.74% |
| 5 | Henry SongWBY2024 | 27.04 | +0.54s 2.04% |
| 6 | Brantley BaronCPS2023 | 27.09 | +0.59s 2.23% |
| 7 | Ian ChangCLR2025 | 27.16 | +0.66s 2.49% |
| 8 | Ian ChangCLR2025 | 27.16 | +0.66s 2.49% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Bennett ChienWB2023 | 23.65 | +0.15s 0.64% |
| 2 | Brock BettsDF2023 | 24.04 | +0.54s 2.30% |
| 3 | Asher EmbleyCLR2024 | 24.34 | +0.84s 3.57% |
| 4 | Mark KuzkinWB2025 | 24.44 | +0.94s 4.00% |
| 5 | Julian TangCPS2023 | 24.45 | +0.95s 4.04% |
| 6 | Liam ShibataWBY2024 | 24.60 | +1.10s 4.68% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Matin ShakerniaSI2023 | 42.29 | +0.29s 0.69% |
| 2 | Jonas Simoes ChinenNPR2025 | 42.54 | +0.54s 1.29% |
| 3 | Zach AlbanezQH2024 | 42.61 | +0.61s 1.45% |
| 4 | Oliver WaltonPPN2024 | 42.70 | +0.70s 1.67% |
| 5 | Brian XuanNIK2023 | 43.03 | +1.03s 2.45% |
| 6 | Rivaan RayVPP2024 | 44.10 | +2.10s 5.00% |
Cut: 37.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Robbie KleidTRS2023 | 37.26 | +0.26s 0.70% |
| 2 | John KaramTRS2025 | 38.63 | +1.63s 4.41% |
Cut: 33.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Colton WongTRS2023 | 33.77 | +0.27s 0.81% |
| 2 | Leo RodmanUHN2023 | 34.28 | +0.78s 2.33% |
| 3 | Neel SharmaNPF2024 | 34.45 | +0.95s 2.84% |
| 4 | Bryce MoralesSI2023 | 34.56 | +1.06s 3.16% |
| 5 | Rafael CarmiVPP2024 | 34.58 | +1.08s 3.22% |
| 6 | George CubeiroTRS2025 | 34.85 | +1.35s 4.03% |
| 7 | Lucas XieCSR2025 | 35.03 | +1.53s 4.57% |
| 8 | Jonathan TemujinSGS2023 | 35.11 | +1.61s 4.81% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Timur MoralesWP2025 | 35.81 | +0.31s 0.87% |
| 2 | Roman GamboaWP2024 | 36.23 | +0.73s 2.06% |
| 3 | Young SunUHN2025 | 36.99 | +1.49s 4.20% |
| 4 | Aj Estacio Jr.WBY2025 | 37.06 | +1.56s 4.39% |
Cut: 32.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jacob HogganCLR2024 | 32.28 | +0.28s 0.88% |
| 2 | Ethan BallTRS2023 | 32.51 | +0.51s 1.59% |
| 3 | Lucas HuCLR2025 | 33.59 | +1.59s 4.97% |
Cut: 30.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Max LenderCSR2023 | 30.85 | +0.35s 1.15% |
| 2 | Brady TillmanNPR2023 | 31.01 | +0.51s 1.67% |
| 3 | Arlan O'byrneSI2023 | 31.06 | +0.56s 1.84% |
| 4 | Nikita LarinQH2025 | 31.19 | +0.69s 2.26% |
| 5 | Shishir VemuriDF2025 | 31.59 | +1.09s 3.57% |
| 6 | Jun KimDF2024 | 31.61 | +1.11s 3.64% |
| 7 | Aditya DeshmukhWP2025 | 31.71 | +1.21s 3.97% |
| 8 | Henry MarlinGT2023 | 31.95 | +1.45s 4.75% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Nathan MuraiSGS2023 | 27.06 | +0.56s 2.11% |
| 2 | Shane MullarkeyWP2023 | 27.44 | +0.94s 3.55% |
| 3 | Jaxon MouaWB2023 | 27.46 | +0.96s 3.62% |
| 4 | Timur MoralesWP2025 | 27.60 | +1.10s 4.15% |
Cut: 1:30.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Zane Le RouxCSR2025 | 1:32.20 | +2.20s 2.44% |
| 2 | Cruz VargasHPS2023 | 1:32.36 | +2.36s 2.62% |
Cut: 32.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jack FerroNIK2024 | 33.98 | +1.48s 4.55% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).