Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
146
swimmer × event combos within 5%
Within 1%
60
one strong race away
Within 3%
116
a season's typical drop
Distinct kids
131
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Olivia ZhangUHN | Girls 9-10 50 Freestyle | 39.01 | 39.00 | +0.01s 0.03% off |
| 2 | Samantha WilsonHPS | Women 15-18 50 Butterfly | 35.51 | 35.50 | +0.01s 0.03% off |
| 3 | Ruby LindseyWB | Girls 5-6 25 Backstroke | 33.51 | 33.50 | +0.01s 0.03% off |
| 4 | Maya JussalNPR | Girls 11-12 50 Breaststroke | 45.02 | 45.00 | +0.02s 0.04% off |
| 5 | Rachel ShungWBY | Girls 7-8 25 Freestyle | 19.51 | 19.50 | +0.01s 0.05% off |
| 6 | Sadie GiermanOCO | Girls 11-12 50 Breaststroke | 45.04 | 45.00 | +0.04s 0.09% off |
| 7 | Sophia GonzalezNIK | Girls 11-12 50 Butterfly | 42.04 | 42.00 | +0.04s 0.10% off |
| 8 | Jaein YangNIK | Girls 11-12 50 Butterfly | 42.04 | 42.00 | +0.04s 0.10% off |
| 9 | Ava EmersonWP | Girls 9-10 50 Freestyle | 39.05 | 39.00 | +0.05s 0.13% off |
| 10 | Amelie ZervakosCSR | Girls 11-12 50 Freestyle | 35.05 | 35.00 | +0.05s 0.14% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 27 events match your filter.
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Olivia ZhangUHN2024 | 39.01 | +0.01s 0.03% |
| 2 | Ava EmersonWP2025 | 39.05 | +0.05s 0.13% |
| 3 | Fiona ChenSGS2024 | 39.16 | +0.16s 0.41% |
| 4 | Coralee Or Cora CrandallWP2025 | 39.33 | +0.33s 0.85% |
| 5 | Elena GonzalezWB2024 | 39.39 | +0.39s 1.00% |
| 6 | Summer SanchezGT2024 | 39.50 | +0.50s 1.28% |
| 7 | Charlotte HoVPP2024 | 39.62 | +0.62s 1.59% |
| 8 | Crystal GeePPN2024 | 39.74 | +0.74s 1.90% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Samantha WilsonHPS2025 | 35.51 | +0.01s 0.03% |
| 2 | Kate BryantWBY2026 | 36.15 | +0.65s 1.83% |
| 3 | Elin HongSGS2025 | 36.21 | +0.71s 2.00% |
Cut: 33.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ruby LindseyWB2025 | 33.51 | +0.01s 0.03% |
| 2 | Anna ZhaoNIK2025 | 33.99 | +0.49s 1.46% |
| 3 | Olivia GonzalezNIK2025 | 34.52 | +1.02s 3.04% |
| 4 | Joss GuttenbergNIK2026 | 35.00 | +1.50s 4.48% |
Cut: 45.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Maya JussalNPR2025 | 45.02 | +0.02s 0.04% |
| 2 | Sadie GiermanOCO2025 | 45.04 | +0.04s 0.09% |
| 3 | Neytri KirubakaranWP2024 | 45.20 | +0.20s 0.44% |
| 4 | Taylor PattonCLR2025 | 45.50 | +0.50s 1.11% |
| 5 | Emjay SmithWBY2026 | 45.78 | +0.78s 1.73% |
| 6 | Zara HuiCSR2025 | 45.79 | +0.79s 1.76% |
| 7 | Anna WangHPS2025 | 46.01 | +1.01s 2.24% |
| 8 | Stella ChuPPN2024 | 46.49 | +1.49s 3.31% |
Cut: 19.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Rachel ShungWBY2026 | 19.51 | +0.01s 0.05% |
| 2 | Madison ChongNIK2024 | 19.58 | +0.08s 0.41% |
| 3 | Lana CookOCO2025 | 19.69 | +0.19s 0.97% |
| 4 | Nola BaileyUHN2025 | 19.87 | +0.37s 1.90% |
| 5 | Margaret PuswellaTRS2024 | 19.87 | +0.37s 1.90% |
| 6 | Kate WallinSI2025 | 19.92 | +0.42s 2.15% |
| 7 | Zoe BrayWP2024 | 19.95 | +0.45s 2.31% |
| 8 | Elinor JinPS2025 | 20.12 | +0.62s 3.18% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sophia GonzalezNIK2026 | 42.04 | +0.04s 0.10% |
| 2 | Jaein YangNIK2025 | 42.04 | +0.04s 0.10% |
| 3 | Hanna KwonHPS2025 | 42.59 | +0.59s 1.40% |
| 4 | Mercedes NuttallCLR2025 | 43.08 | +1.08s 2.57% |
| 5 | Isla MorrisGT2025 | 43.11 | +1.11s 2.64% |
| 6 | Natalia OrozcoCLR2025 | 44.01 | +2.01s 4.79% |
Cut: 35.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Amelie ZervakosCSR2024 | 35.05 | +0.05s 0.14% |
| 2 | Riley SimonSI2024 | 35.07 | +0.07s 0.20% |
| 3 | Emjay SmithWBY2026 | 35.19 | +0.19s 0.54% |
| 4 | Scarlett WillisGT2025 | 35.27 | +0.27s 0.77% |
| 5 | Jia KimWBY2024 | 35.28 | +0.28s 0.80% |
| 6 | Mila ShakerniaSI2025 | 35.31 | +0.31s 0.89% |
| 7 | Erin KwakNIK2025 | 35.50 | +0.50s 1.43% |
| 8 | Chloe HahmNPR2025 | 35.51 | +0.51s 1.46% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Anna ChernyshoffTRS2025 | 42.06 | +0.06s 0.14% |
| 2 | Grace MarkusPPN2024 | 42.23 | +0.23s 0.55% |
| 3 | Yeji ChoNIK2024 | 42.76 | +0.76s 1.81% |
| 4 | Ashley TranCLR2024 | 43.79 | +1.79s 4.26% |
| 5 | Ava DominguezWBY2024 | 43.86 | +1.86s 4.43% |
| 6 | Abby VanderweerdWBY2024 | 44.10 | +2.10s 5.00% |
Cut: 1:19.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sohyun LeeNPF2025 | 1:19.15 | +0.15s 0.19% |
Cut: 1:24.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Anna ChernyshoffTRS2025 | 1:24.16 | +0.16s 0.19% |
Cut: 24.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | London FranklinTRS2025 | 24.55 | +0.05s 0.20% |
| 2 | Mila ForghaniCPS2025 | 24.57 | +0.07s 0.29% |
| 3 | Mia LamCPS2024 | 24.62 | +0.12s 0.49% |
| 4 | Nora ShenNPR2025 | 24.62 | +0.12s 0.49% |
| 5 | Emma ClarkCLR2025 | 24.75 | +0.25s 1.02% |
| 6 | Lehar SolankiWB2025 | 24.83 | +0.33s 1.35% |
| 7 | Angela LiuCPS2024 | 24.93 | +0.43s 1.76% |
| 8 | Annabelle TaylorGT2024 | 24.94 | +0.44s 1.80% |
Cut: 38.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Remy NguyenCLR2025 | 38.59 | +0.09s 0.23% |
| 2 | Kaitlyn PayneCSR2024 | 38.94 | +0.44s 1.14% |
| 3 | Presley DunkelWBY2026 | 39.41 | +0.91s 2.36% |
| 4 | Minji KwakNIK2026 | 40.06 | +1.56s 4.05% |
Cut: 50.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Tina HanGT2025 | 50.63 | +0.13s 0.26% |
| 2 | Jolie LuongDF2025 | 50.67 | +0.17s 0.34% |
| 3 | Charlotte HoVPP2024 | 50.67 | +0.17s 0.34% |
| 4 | Rachael GustinSGS2025 | 50.95 | +0.45s 0.89% |
| 5 | Leona JacksonHPS2025 | 50.96 | +0.46s 0.91% |
| 6 | Janelle YauGT2024 | 51.28 | +0.78s 1.54% |
| 7 | Jiu JungNPR2025 | 51.36 | +0.86s 1.70% |
| 8 | Maya JussalNPR2024 | 51.38 | +0.88s 1.74% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Raya PatelUHN2024 | 26.58 | +0.08s 0.30% |
| 2 | Harper TranCSR2025 | 26.80 | +0.30s 1.13% |
| 3 | Olivia KangNPF2025 | 27.18 | +0.68s 2.57% |
| 4 | June YuanGT2025 | 27.54 | +1.04s 3.92% |
| 5 | Sammy MincksTRS2024 | 27.62 | +1.12s 4.23% |
| 6 | Cerise PohGT2024 | 27.82 | +1.32s 4.98% |
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Elin Sepas-khahCPS2025 | 35.61 | +0.11s 0.31% |
| 2 | Neeka BadrossamayVPP2025 | 36.40 | +0.90s 2.54% |
| 3 | Anna ZhaoNIK2025 | 36.53 | +1.03s 2.90% |
| 4 | Josephine YiTRS2024 | 36.69 | +1.19s 3.35% |
Cut: 47.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Mei NguyenCLR2025 | 47.15 | +0.15s 0.32% |
| 2 | Ava LiuCSR2025 | 47.21 | +0.21s 0.45% |
| 3 | Izzy MocnyNPR2024 | 47.25 | +0.25s 0.53% |
| 4 | Emily ToyWBY2026 | 47.28 | +0.28s 0.60% |
| 5 | Eri NakamuraWP2025 | 47.52 | +0.52s 1.11% |
| 6 | Mila EbelVPP2024 | 47.60 | +0.60s 1.28% |
| 7 | Olivia TurinTRS2025 | 47.70 | +0.70s 1.49% |
| 8 | Leah SvidergolNPR2024 | 47.73 | +0.73s 1.55% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Lila DimalantaHPS2025 | 23.58 | +0.08s 0.34% |
| 2 | Karis KangNIK2025 | 23.67 | +0.17s 0.72% |
| 3 | Eesha JonnakutiDF2025 | 23.70 | +0.20s 0.85% |
| 4 | Hailey LimWP2025 | 23.70 | +0.20s 0.85% |
| 5 | Mavis Dillard-zehrVPP2025 | 23.96 | +0.46s 1.96% |
| 6 | Emma MijaresNPR2024 | 24.27 | +0.77s 3.28% |
| 7 | Jolie LuongDF2024 | 24.45 | +0.95s 4.04% |
| 8 | Allison LeeGT2025 | 24.66 | +1.16s 4.94% |
Cut: 1:30.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Avery SmithNIK2024 | 1:30.33 | +0.33s 0.37% |
Cut: 43.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Michelle LiNIK2025 | 43.18 | +0.18s 0.42% |
| 2 | Ally ShinWBY2026 | 43.44 | +0.44s 1.02% |
| 3 | Anlin WangHPS2025 | 43.89 | +0.89s 2.07% |
| 4 | Riley SimonSI2024 | 44.03 | +1.03s 2.40% |
| 5 | Catherine ShungWBY2026 | 44.44 | +1.44s 3.35% |
| 6 | Hannah KangCSR2025 | 44.70 | +1.70s 3.95% |
| 7 | Lilly HudakUHN2024 | 44.74 | +1.74s 4.05% |
| 8 | Chloe HahmNPR2025 | 44.90 | +1.90s 4.42% |
Cut: 32.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Rowan YooWP2024 | 32.14 | +0.14s 0.44% |
| 2 | Paisley SachtlerCSR2025 | 32.14 | +0.14s 0.44% |
| 3 | Vedanti PanditDF2024 | 32.22 | +0.22s 0.69% |
| 4 | Presley DunkelWBY2024 | 32.87 | +0.87s 2.72% |
| 5 | Rylee VanGT2025 | 33.35 | +1.35s 4.22% |
| 6 | Amelie ZervakosCSR2025 | 33.54 | +1.54s 4.81% |
Cut: 26.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Emilene Li-moradianTRS2025 | 26.63 | +0.13s 0.49% |
| 2 | Cindy ChenHPS2025 | 26.64 | +0.14s 0.53% |
| 3 | Kenzie CrillyWB2025 | 26.65 | +0.15s 0.57% |
| 4 | Nayla WongWBY2024 | 26.68 | +0.18s 0.68% |
| 5 | Ella PengPS2025 | 26.73 | +0.23s 0.87% |
| 6 | Madison TangNIK2025 | 26.86 | +0.36s 1.36% |
| 7 | Kaitlyn LamVPP2024 | 26.97 | +0.47s 1.77% |
| 8 | Avery LinWP2024 | 27.12 | +0.62s 2.34% |
Cut: 37.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Nila FarahangizQH2024 | 37.70 | +0.20s 0.53% |
| 2 | Emily ShumNPR2025 | 38.18 | +0.68s 1.81% |
| 3 | Izumi RenshusPPN2024 | 38.90 | +1.40s 3.73% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Averie WanSGS2025 | 46.76 | +0.26s 0.56% |
| 2 | Kara HongCPS2025 | 46.84 | +0.34s 0.73% |
| 3 | Aurora NguyenHPS2025 | 47.35 | +0.85s 1.83% |
| 4 | Leila BaydounTRS2025 | 47.48 | +0.98s 2.11% |
| 5 | Esther ChiuNIK2025 | 47.53 | +1.03s 2.22% |
| 6 | Darya HezariUHN2025 | 48.37 | +1.87s 4.02% |
Cut: 39.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ava DominguezWBY2025 | 39.24 | +0.24s 0.62% |
| 2 | Ella HsiaCSR2025 | 40.68 | +1.68s 4.31% |
Cut: 31.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Emma YiehTRS2025 | 31.22 | +0.22s 0.71% |
| 2 | Laura ZimnySGS2025 | 31.26 | +0.26s 0.84% |
| 3 | Lizzie WuCLR2025 | 31.45 | +0.45s 1.45% |
| 4 | Alana SilukNPR2025 | 31.90 | +0.90s 2.90% |
| 5 | Sophie NguyenOCO2024 | 32.43 | +1.43s 4.61% |
Cut: 40.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Alana SilukNPR2025 | 40.40 | +0.40s 1.00% |
| 2 | Sohyun LeeNPF2025 | 41.10 | +1.10s 2.75% |
| 3 | Ava DominguezWBY2026 | 41.72 | +1.72s 4.30% |
Cut: 32.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ani Li-moradianTRS2024 | 33.01 | +0.51s 1.57% |
| 2 | Helena PattanasinthNIK2025 | 33.26 | +0.76s 2.34% |
| 3 | Eleanor PuswellaTRS2024 | 33.73 | +1.23s 3.78% |
| 4 | Nora ShenNPR2024 | 34.01 | +1.51s 4.65% |
| 5 | Halinda XiongNIK2024 | 34.02 | +1.52s 4.68% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).