Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
55
swimmer × event combos within 5%
Within 1%
16
one strong race away
Within 3%
34
a season's typical drop
Distinct kids
55
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Samantha WilsonHPS | Women 15-18 50 Butterfly | 35.51 | 35.50 | +0.01s 0.03% off |
| 2 | James WebsterVPP | Boys 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
| 3 | Sophia GonzalezNIK | Girls 11-12 50 Butterfly | 42.04 | 42.00 | +0.04s 0.10% off |
| 4 | Jaein YangNIK | Girls 11-12 50 Butterfly | 42.04 | 42.00 | +0.04s 0.10% off |
| 5 | Henry SongWBY | Boys 9-10 50 Butterfly | 46.62 | 46.50 | +0.12s 0.26% off |
| 6 | Lila DimalantaHPS | Girls 7-8 25 Butterfly | 23.58 | 23.50 | +0.08s 0.34% off |
| 7 | Dylan NguyenCPS | Boys 13-14 50 Butterfly | 36.13 | 36.00 | +0.13s 0.36% off |
| 8 | Nila FarahangizQH | Girls 13-14 50 Butterfly | 37.70 | 37.50 | +0.20s 0.53% off |
| 9 | Averie WanSGS | Girls 9-10 50 Butterfly | 46.76 | 46.50 | +0.26s 0.56% off |
| 10 | Owen KearneyPPN | Boys 13-14 50 Butterfly | 36.25 | 36.00 | +0.25s 0.69% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 12 events match your filter.
Cut: 35.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Samantha WilsonHPS2025 | 35.51 | +0.01s 0.03% |
| 2 | Kate BryantWBY2026 | 36.15 | +0.65s 1.83% |
| 3 | Elin HongSGS2025 | 36.21 | +0.71s 2.00% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James WebsterVPP2024 | 46.54 | +0.04s 0.09% |
| 2 | Henry SongWBY2026 | 46.62 | +0.12s 0.26% |
| 3 | Roy LeeNIK2026 | 46.84 | +0.34s 0.73% |
| 4 | Jack BryantWBY2024 | 47.90 | +1.40s 3.01% |
| 5 | Kyle TongPS2025 | 48.43 | +1.93s 4.15% |
| 6 | Tyler GrummerDF2025 | 48.73 | +2.23s 4.80% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Sophia GonzalezNIK2026 | 42.04 | +0.04s 0.10% |
| 2 | Jaein YangNIK2025 | 42.04 | +0.04s 0.10% |
| 3 | Hanna KwonHPS2025 | 42.59 | +0.59s 1.40% |
| 4 | Mercedes NuttallCLR2025 | 43.08 | +1.08s 2.57% |
| 5 | Isla MorrisGT2025 | 43.11 | +1.11s 2.64% |
| 6 | Natalia OrozcoCLR2025 | 44.01 | +2.01s 4.79% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Lila DimalantaHPS2025 | 23.58 | +0.08s 0.34% |
| 2 | Karis KangNIK2025 | 23.67 | +0.17s 0.72% |
| 3 | Eesha JonnakutiDF2025 | 23.70 | +0.20s 0.85% |
| 4 | Hailey LimWP2025 | 23.70 | +0.20s 0.85% |
| 5 | Mavis Dillard-zehrVPP2025 | 23.96 | +0.46s 1.96% |
| 6 | Emma MijaresNPR2024 | 24.27 | +0.77s 3.28% |
| 7 | Jolie LuongDF2024 | 24.45 | +0.95s 4.04% |
| 8 | Allison LeeGT2025 | 24.66 | +1.16s 4.94% |
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan NguyenCPS2025 | 36.13 | +0.13s 0.36% |
| 2 | Owen KearneyPPN2025 | 36.25 | +0.25s 0.69% |
| 3 | Andrew LiuDF2024 | 36.52 | +0.52s 1.44% |
| 4 | Juan Jose Perez OrtegaUHN2025 | 36.60 | +0.60s 1.67% |
| 5 | Dominic HungWBY2026 | 36.69 | +0.69s 1.92% |
| 6 | Jacob WanWBY2026 | 37.38 | +1.38s 3.83% |
Cut: 37.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Nila FarahangizQH2024 | 37.70 | +0.20s 0.53% |
| 2 | Emily ShumNPR2025 | 38.18 | +0.68s 1.81% |
| 3 | Izumi RenshusPPN2024 | 38.90 | +1.40s 3.73% |
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Averie WanSGS2025 | 46.76 | +0.26s 0.56% |
| 2 | Kara HongCPS2025 | 46.84 | +0.34s 0.73% |
| 3 | Aurora NguyenHPS2025 | 47.35 | +0.85s 1.83% |
| 4 | Leila BaydounTRS2025 | 47.48 | +0.98s 2.11% |
| 5 | Esther ChiuNIK2025 | 47.53 | +1.03s 2.22% |
| 6 | Darya HezariUHN2025 | 48.37 | +1.87s 4.02% |
Cut: 32.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jacob HogganCLR2024 | 32.28 | +0.28s 0.88% |
| 2 | Tim IslamovWBY2026 | 33.03 | +1.03s 3.22% |
| 3 | Lucas HuCLR2025 | 33.59 | +1.59s 4.97% |
Cut: 42.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jonas Simoes ChinenNPR2025 | 42.54 | +0.54s 1.29% |
| 2 | Zach AlbanezQH2024 | 42.61 | +0.61s 1.45% |
| 3 | Oliver WaltonPPN2024 | 42.70 | +0.70s 1.67% |
| 4 | Rivaan RayVPP2024 | 44.10 | +2.10s 5.00% |
Cut: 32.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Ani Li-moradianTRS2024 | 33.01 | +0.51s 1.57% |
| 2 | Helena PattanasinthNIK2025 | 33.26 | +0.76s 2.34% |
| 3 | Eleanor PuswellaTRS2024 | 33.73 | +1.23s 3.78% |
| 4 | Nora ShenNPR2024 | 34.01 | +1.51s 4.65% |
| 5 | Halinda XiongNIK2024 | 34.02 | +1.52s 4.68% |
Cut: 32.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Wesley KwokWBY2026 | 33.66 | +1.16s 3.57% |
| 2 | Jack FerroNIK2024 | 33.98 | +1.48s 4.55% |
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Asher EmbleyCLR2024 | 24.34 | +0.84s 3.57% |
| 2 | Mark KuzkinWB2025 | 24.44 | +0.94s 4.00% |
| 3 | Liam ShibataWBY2024 | 24.60 | +1.10s 4.68% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).