The book
League records
Best-ever observed time per event across all loaded seasons. 28 events with at least one recorded swim matching your filter.
How records work here
Each entry is the fastest legal time ever recorded for that event in the loaded data — across every ISL Championship PDF we've parsed. Records carrying multiple seasons of daylight get a Standing chip; records set this season get New. ISL is the ultimate authority on the official book — we display what the published results show.
Records in book
28
matching your filter
Oldest standing
19y
Ella Eastin, 2007
Age 5-6
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 5-6 25 Backstroke | Linda JiangNPF | 19.35 | +0.63s | |
| Girls 5-6 25 Breaststroke | Linda JiangNPF | 20.58 | +1.42s | |
| Girls 5-6 25 Butterfly | Linda JiangNPF | 16.41 | +0.75s | |
| Girls 5-6 25 Freestyle | Emily JiangNPF | 16.35 | +0.32s |
Age 7-8
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 7-8 25 Backstroke | Emily JiangNPF | 16.93 | +0.07s | |
| Girls 7-8 25 Breaststroke | Johanna ToneyWP | 19.15 | +0.15s | |
| Girls 7-8 25 Butterfly | Emily JiangNPF | 15.32 | +0.26s | |
| Girls 7-8 25 Freestyle | Emily JiangNPF | 14.12 | +0.62s |
Age 9-10
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 9-10 100 IM | Ella EastinNPR | 1:05.02 | +1.71s | |
| Girls 9-10 50 Backstroke | Tina TangWBY | 31.42 | +0.62s | |
| Girls 9-10 50 Breaststroke | Hope HeumannDF | 33.16 | +0.93s | |
| Girls 9-10 50 Butterfly | Ella EastinNPR | 28.63 | +0.88s | |
| Girls 9-10 50 Freestyle | Tina TangWBY | 27.01 | +0.05s |
Age 11-12
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 11-12 100 IM | Anna HeumannDF | 1:00.08 | +2.90s | |
| Girls 11-12 50 Backstroke | Sydney OkuboWB | 28.70 | +0.16s | |
| Girls 11-12 50 Breaststroke | Anna HeumannDF | 31.00 | +0.86s | |
| Girls 11-12 50 Butterfly | Erin LiDF | 26.45 | +1.09s | |
| Girls 11-12 50 Freestyle | Ariel LinQH | 25.08 | +0.38s |
Age 13-14
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Girls 13-14 100 IM | Anna HeumannDF | 59.22 | +0.43s | |
| Girls 13-14 50 Backstroke | Ella EastinNPR | 27.30 | +0.19s | |
| Girls 13-14 50 Breaststroke | Anna HeumannDF | 30.37 | +0.86s | |
| Girls 13-14 50 Butterfly | Zara MasudWP | 25.80 | — | |
| Girls 13-14 50 Freestyle | Holly FishburnWB | 24.50 | +0.02s |
Age 15-18
| Event | Holder | Time | Margin | Set |
|---|---|---|---|---|
| Women 15-18 100 IM | Haylee PramonoPS | 57.54 | +0.90s | |
| Women 15-18 50 Backstroke | Bella ParkerWB | 26.56 | +0.28s | |
| Women 15-18 50 Breaststroke | Natalie ChienQH | 29.89 | +0.17s | |
| Women 15-18 50 Butterfly | Zara MasudWP | 25.07 | +0.15s | |
| Women 15-18 50 Freestyle | Bella ParkerWB | 23.75 | +0.06s |
13 records set or matched in the most recent season.