Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
5
swimmer × event combos within 5%
Within 1%
2
one strong race away
Within 3%
5
a season's typical drop
Distinct kids
5
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Michelle DinescuVPP | Girls 11-12 100 IM | 1:30.28 | 1:30.00 | +0.28s 0.31% off |
| 2 | Avery SmithNIK | Girls 11-12 100 IM | 1:30.33 | 1:30.00 | +0.33s 0.37% off |
| 3 | Riley SimonSI | Girls 11-12 100 IM | 1:31.94 | 1:30.00 | +1.94s 2.16% off |
| 4 | Zane Le RouxCSR | Boys 11-12 100 IM | 1:32.20 | 1:30.00 | +2.20s 2.44% off |
| 5 | Cruz VargasHPS | Boys 11-12 100 IM | 1:32.36 | 1:30.00 | +2.36s 2.62% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 2 events match your filter.
Cut: 1:30.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Michelle DinescuVPP2023 | 1:30.28 | +0.28s 0.31% |
| 2 | Avery SmithNIK2024 | 1:30.33 | +0.33s 0.37% |
| 3 | Riley SimonSI2023 | 1:31.94 | +1.94s 2.16% |
Cut: 1:30.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Zane Le RouxCSR2025 | 1:32.20 | +2.20s 2.44% |
| 2 | Cruz VargasHPS2023 | 1:32.36 | +2.36s 2.62% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).