Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
4
swimmer × event combos within 5%
Within 1%
2
one strong race away
Within 3%
4
a season's typical drop
Distinct kids
4
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Dylan NguyenCPS | Boys 13-14 50 Butterfly | 36.13 | 36.00 | +0.13s 0.36% off |
| 2 | Owen KearneyPPN | Boys 13-14 50 Butterfly | 36.25 | 36.00 | +0.25s 0.69% off |
| 3 | Andrew LiuDF | Boys 13-14 50 Butterfly | 36.52 | 36.00 | +0.52s 1.44% off |
| 4 | Juan Jose Perez OrtegaUHN | Boys 13-14 50 Butterfly | 36.60 | 36.00 | +0.60s 1.67% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Dylan NguyenCPS2025 | 36.13 | +0.13s 0.36% |
| 2 | Owen KearneyPPN2025 | 36.25 | +0.25s 0.69% |
| 3 | Andrew LiuDF2024 | 36.52 | +0.52s 1.44% |
| 4 | Juan Jose Perez OrtegaUHN2025 | 36.60 | +0.60s 1.67% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).