Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
3
swimmer × event combos within 5%
Within 1%
0
one strong race away
Within 3%
2
a season's typical drop
Distinct kids
3
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Alana SilukNPR | Women 15-18 50 Breaststroke | 40.40 | 40.00 | +0.40s 1.00% off |
| 2 | Sohyun LeeNPF | Women 15-18 50 Breaststroke | 41.10 | 40.00 | +1.10s 2.75% off |
| 3 | Nahsima TitanjiPS | Women 15-18 50 Breaststroke | 41.62 | 40.00 | +1.62s 4.05% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 40.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Alana SilukNPR2025 | 40.40 | +0.40s 1.00% |
| 2 | Sohyun LeeNPF2025 | 41.10 | +1.10s 2.75% |
| 3 | Nahsima TitanjiPS2023 | 41.62 | +1.62s 4.05% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).