Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
4
swimmer × event combos within 5%
Within 1%
1
one strong race away
Within 3%
3
a season's typical drop
Distinct kids
4
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Jason YomogidaDF | Men 15-18 50 Backstroke | 36.05 | 36.00 | +0.05s 0.14% off |
| 2 | Jojo LeeSI | Men 15-18 50 Backstroke | 36.54 | 36.00 | +0.54s 1.50% off |
| 3 | Jacob ShabanieSI | Men 15-18 50 Backstroke | 36.71 | 36.00 | +0.71s 1.97% off |
| 4 | Aj PierCPS | Men 15-18 50 Backstroke | 37.32 | 36.00 | +1.32s 3.67% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 36.00 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Jason YomogidaDF2024 | 36.05 | +0.05s 0.14% |
| 2 | Jojo LeeSI2025 | 36.54 | +0.54s 1.50% |
| 3 | Jacob ShabanieSI2023 | 36.71 | +0.71s 1.97% |
| 4 | Aj PierCPS2024 | 37.32 | +1.32s 3.67% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).