Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
6
swimmer × event combos within 5%
Within 1%
1
one strong race away
Within 3%
2
a season's typical drop
Distinct kids
6
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Bennett ChienWB | Boys 7-8 25 Butterfly | 23.65 | 23.50 | +0.15s 0.64% off |
| 2 | Brock BettsDF | Boys 7-8 25 Butterfly | 24.04 | 23.50 | +0.54s 2.30% off |
| 3 | Asher EmbleyCLR | Boys 7-8 25 Butterfly | 24.34 | 23.50 | +0.84s 3.57% off |
| 4 | Mark KuzkinWB | Boys 7-8 25 Butterfly | 24.44 | 23.50 | +0.94s 4.00% off |
| 5 | Julian TangCPS | Boys 7-8 25 Butterfly | 24.45 | 23.50 | +0.95s 4.04% off |
| 6 | Liam ShibataWBY | Boys 7-8 25 Butterfly | 24.60 | 23.50 | +1.10s 4.68% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 23.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Bennett ChienWB2023 | 23.65 | +0.15s 0.64% |
| 2 | Brock BettsDF2023 | 24.04 | +0.54s 2.30% |
| 3 | Asher EmbleyCLR2024 | 24.34 | +0.84s 3.57% |
| 4 | Mark KuzkinWB2025 | 24.44 | +0.94s 4.00% |
| 5 | Julian TangCPS2023 | 24.45 | +0.95s 4.04% |
| 6 | Liam ShibataWBY2024 | 24.60 | +1.10s 4.68% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).