Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
8
swimmer × event combos within 5%
Within 1%
5
one strong race away
Within 3%
8
a season's typical drop
Distinct kids
8
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | Helena Blanco TossettoSI | Girls 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
| 2 | Devynn SlaterPPN | Girls 9-10 50 Butterfly | 46.58 | 46.50 | +0.08s 0.17% off |
| 3 | Scarlett WillisGT | Girls 9-10 50 Butterfly | 46.59 | 46.50 | +0.09s 0.19% off |
| 4 | Averie WanSGS | Girls 9-10 50 Butterfly | 46.76 | 46.50 | +0.26s 0.56% off |
| 5 | Kara HongCPS | Girls 9-10 50 Butterfly | 46.84 | 46.50 | +0.34s 0.73% off |
| 6 | Aurora NguyenHPS | Girls 9-10 50 Butterfly | 47.35 | 46.50 | +0.85s 1.83% off |
| 7 | Leila BaydounTRS | Girls 9-10 50 Butterfly | 47.48 | 46.50 | +0.98s 2.11% off |
| 8 | Esther ChiuNIK | Girls 9-10 50 Butterfly | 47.53 | 46.50 | +1.03s 2.22% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | Helena Blanco TossettoSI2023 | 46.54 | +0.04s 0.09% |
| 2 | Devynn SlaterPPN2023 | 46.58 | +0.08s 0.17% |
| 3 | Scarlett WillisGT2023 | 46.59 | +0.09s 0.19% |
| 4 | Averie WanSGS2025 | 46.76 | +0.26s 0.56% |
| 5 | Kara HongCPS2025 | 46.84 | +0.34s 0.73% |
| 6 | Aurora NguyenHPS2025 | 47.35 | +0.85s 1.83% |
| 7 | Leila BaydounTRS2025 | 47.48 | +0.98s 2.11% |
| 8 | Esther ChiuNIK2025 | 47.53 | +1.03s 2.22% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).