Within striking distance
Cut Chasers
Swimmers whose lifetime best is within 5% of an ISLQ cut but hasn't yet cleared it. The folks one good race away from qualifying. Comes from active swimmers (raced in the last two seasons) only.
Total chasers
5
swimmer × event combos within 5%
Within 1%
1
one strong race away
Within 3%
1
a season's typical drop
Distinct kids
5
across all events
Closest 10 overall
The swimmers next summer's ISLQ cut is most haunted by. Records the most heart-stopping near-misses across every event and age group.
| Rank | Swimmer | Event | Their PB | The cut | Gap |
|---|---|---|---|---|---|
| 1 | James WebsterVPP | Boys 9-10 50 Butterfly | 46.54 | 46.50 | +0.04s 0.09% off |
| 2 | Jack BryantWBY | Boys 9-10 50 Butterfly | 47.90 | 46.50 | +1.40s 3.01% off |
| 3 | Kyle TongPS | Boys 9-10 50 Butterfly | 48.43 | 46.50 | +1.93s 4.15% off |
| 4 | Andrew ChenNPF | Boys 9-10 50 Butterfly | 48.61 | 46.50 | +2.11s 4.54% off |
| 5 | Tyler GrummerDF | Boys 9-10 50 Butterfly | 48.73 | 46.50 | +2.23s 4.80% off |
By event
Top chasers in every event with at least one swimmer within 5% of the cut. 1 event match your filter.
Cut: 46.50 · Full leaderboard
| Rank | Swimmer | PB | Gap |
|---|---|---|---|
| 1 | James WebsterVPP2024 | 46.54 | +0.04s 0.09% |
| 2 | Jack BryantWBY2024 | 47.90 | +1.40s 3.01% |
| 3 | Kyle TongPS2025 | 48.43 | +1.93s 4.15% |
| 4 | Andrew ChenNPF2023 | 48.61 | +2.11s 4.54% |
| 5 | Tyler GrummerDF2025 | 48.73 | +2.23s 4.80% |
Gaps update whenever new championship results are ingested. The list intentionally excludes swimmers who haven't raced in the last two seasons (most likely aged up or stopped competing).