The meet program
2013 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,627
Swims
2,817
Clubs
19
Events
56
Team standings
Team-level outcomes of the 2013 Championships. Sourced from the official scores PDFs.
WBYWBWBYHPSNPF
🏆 League champion
Woodbury Waves
1,248.5 pts overall
Division I
Woodbridge Tritons
1,243 pts
Division II
Woodbury Waves
1,248.5 pts
Division III
Heritage Park Seals
488 pts
Division IV
Northwood Pointe Flash
390 pts
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,248.5 |
| 2 | Woodbridge TritonsWB | 1,243 |
| 3 | Quail Hill BarracudasQH | 989 |
| 4 | Greentree GatorsGT | 945 |
| 5 | South Irvine DolphinsSI | 831 |
| 6 | Turtle Rock SharksTRS | 809 |
| 7 | Westpark MarlinsWP | 750 |
| 9 | College Park SplashCPS | 656 |
| 10 | Northpark RiptideNPR | 629.5 |
| 11 | Colony RedhotsCLR | 520.5 |
| 12 | Heritage Park SealsHPS | 488 |
| 13 | Deerfield BluefinsDF | 435.5 |
| 14 | Northwood Pointe FlashNPF | 390 |
| 15 | Park Paseo NorthstarsPPN | 373.5 |
| 16 | Portola Springs StormPS | 283.5 |
| 17 | Oak Creek OrcasOCO | 276 |
| 18 | Courtside StingraysCSR | 273 |
| 19 | Village Park PiranhasVPP | 266 |
| 20 | North Irvine KnightsNIK | 246 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Zara MasudWP | 22.37 | 73 | Full results |
| Girls25 Breaststroke | Isabella VenegasWP | 25.39 | 26 | Full results |
| Girls25 Butterfly | Zara MasudWP | 20.51 | 27 | Full results |
| Girls25 Freestyle | Isabella MansouriQH | 18.64 | 59 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Hannah MillerTRS | 18.48 | 82 | Full results |
| Girls25 Breaststroke | Mirabella LevineTRS | 19.60 | 62 | Full results |
| Girls25 Butterfly | Mirabella LevineTRS | 16.14 | 52 | Full results |
| Girls25 Freestyle | Mirabella LevineTRS | 14.86 | 82 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Sydney RosmannTRS | 1:13.09 | 42 | Full results |
| Girls50 Backstroke | Hannah JinQH | 34.42 | 69 | Full results |
| Girls50 Breaststroke | Danica WongWP | 39.47 | 62 | Full results |
| Girls50 Butterfly | Isabella PaganoTRS | 31.80 | 59 | Full results |
| Girls50 Freestyle | Sydney RosmannTRS | 29.44 | 96 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Camille RossGT | 1:05.83 | 41 | Full results |
| Girls50 Backstroke | Jessica ThompsonGT | 29.99 | 45 | Full results |
| Girls50 Breaststroke | Juliana WittingGT | 32.93 | 54 | Full results |
| Girls50 Butterfly | Juliana WittingGT | 27.75 | 49 | Full results |
| Girls50 Freestyle | Camille RossGT | 27.02 | 68 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Nicole LinWB | 1:01.63 | 27 | Full results |
| Girls50 Backstroke | Sydney OkuboWB | 28.60 | 33 | Full results |
| Girls50 Breaststroke | Marley HicksonWB | 33.87 | 27 | Full results |
| Girls50 Butterfly | Sydney OkuboWB | 27.38 | 32 | Full results |
| Girls50 Freestyle | Nicole LinWB | 25.55 | 35 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Megan SirijariyavatPS | 1:02.29 | 33 | Full results |
| Girls50 Backstroke | Alexa ClayfieldWP | 28.24 | 34 | Full results |
| Girls50 Breaststroke | Julianne CookGT | 33.87 | 24 | Full results |
| Girls50 Butterfly | Megan SirijariyavatPS | 27.07 | 41 | Full results |
| Girls50 Freestyle | Emma HendersonTRS | 24.99 | 45 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.