The meet program
2015 ISL Championships
1 of 56 individual events match your filter.
Swimmers
1,615
Swims
2,932
Clubs
19
Events
56
Team standings
Team-level outcomes of the 2015 Championships. Sourced from the official scores PDFs.
WBYWBYGTNPRPS
🏆 League champion
Woodbury Waves
1,588.5 pts overall
Division I
Woodbury Waves
1,588.5 pts
Division II
Greentree Gators
771 pts
Division III
Northpark Riptide
607.5 pts
Division IV
Portola Springs Storm
556 pts
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,588.5 |
| 2 | Woodbridge TritonsWB | 1,230.5 |
| 3 | Quail Hill BarracudasQH | 1,172.5 |
| 4 | College Park SplashCPS | 775.5 |
| 5 | Greentree GatorsGT | 771 |
| 6 | Turtle Rock SharksTRS | 744.5 |
| 7 | South Irvine DolphinsSI | 741.5 |
| 8 | Park Paseo NorthstarsPPN | 612 |
| 9 | Northpark RiptideNPR | 607.5 |
| 10 | Westpark MarlinsWP | 576 |
| 11 | Portola Springs StormPS | 556 |
| 12 | Northwood Pointe FlashNPF | 547 |
| 13 | Colony RedhotsCLR | 483 |
| 14 | Oak Creek OrcasOCO | 472.5 |
| 15 | North Irvine KnightsNIK | 457 |
| 16 | Heritage Park SealsHPS | 303.5 |
| 17 | Courtside StingraysCSR | 256.5 |
| 18 | Deerfield BluefinsDF | 183 |
| 20 | Village Park PiranhasVPP | 139 |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys50 Freestyle | Tyler LinWB | 20.96 | 55 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.