The meet program
2015 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,615
Swims
2,932
Clubs
19
Events
56
Team standings
Team-level outcomes of the 2015 Championships. Sourced from the official scores PDFs.
WBYWBYGTNPRPS
🏆 League champion
Woodbury Waves
1,588.5 pts overall
Division I
Woodbury Waves
1,588.5 pts
Division II
Greentree Gators
771 pts
Division III
Northpark Riptide
607.5 pts
Division IV
Portola Springs Storm
556 pts
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,588.5 |
| 2 | Woodbridge TritonsWB | 1,230.5 |
| 3 | Quail Hill BarracudasQH | 1,172.5 |
| 4 | College Park SplashCPS | 775.5 |
| 5 | Greentree GatorsGT | 771 |
| 6 | Turtle Rock SharksTRS | 744.5 |
| 7 | South Irvine DolphinsSI | 741.5 |
| 8 | Park Paseo NorthstarsPPN | 612 |
| 9 | Northpark RiptideNPR | 607.5 |
| 10 | Westpark MarlinsWP | 576 |
| 11 | Portola Springs StormPS | 556 |
| 12 | Northwood Pointe FlashNPF | 547 |
| 13 | Colony RedhotsCLR | 483 |
| 14 | Oak Creek OrcasOCO | 472.5 |
| 15 | North Irvine KnightsNIK | 457 |
| 16 | Heritage Park SealsHPS | 303.5 |
| 17 | Courtside StingraysCSR | 256.5 |
| 18 | Deerfield BluefinsDF | 183 |
| 20 | Village Park PiranhasVPP | 139 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Brandon BertinoNIK | 23.60 | 49 | Full results |
| Boys25 Breaststroke | Taylor ThongintraCPS | 27.20 | 11 | Full results |
| Boys25 Butterfly | Srikar KesanamQH | 20.42 | 17 | Full results |
| Boys25 Freestyle | Srikar KesanamQH | 18.87 | 72 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Daneel PolakoffQH | 16.82 | 75 | Full results |
| Boys25 Breaststroke | Dylan RosmannTRS | 19.07 | 53 | Full results |
| Boys25 Butterfly | Nathan WuSI | 15.22 | 55 | Full results |
| Boys25 Freestyle | Nathan WuSI | 14.25 | 124 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Christopher LeungNPF | 1:11.30 | 33 | Full results |
| Boys50 Backstroke | Ryan HatcherWBY | 33.07 | 58 | Full results |
| Boys50 Breaststroke | Ryan HatcherWBY | 37.01 | 59 | Full results |
| Boys50 Butterfly | Ryan HatcherWBY | 31.27 | 42 | Full results |
| Boys50 Freestyle | Christopher LeungNPF | 28.49 | 106 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Justin PaiWBY | 1:05.20 | 49 | Full results |
| Boys50 Backstroke | James KogaQH | 29.13 | 73 | Full results |
| Boys50 Breaststroke | Justin PaiWBY | 32.39 | 53 | Full results |
| Boys50 Butterfly | Brad FranceGT | 27.91 | 61 | Full results |
| Boys50 Freestyle | Brad FranceGT | 25.71 | 114 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Caleb ParkHPS | 58.95 | 37 | Full results |
| Boys50 Backstroke | Caleb ParkHPS | 26.98 | 43 | Full results |
| Boys50 Breaststroke | Anthony FitzgeraldGT | 30.81 | 38 | Full results |
| Boys50 Butterfly | Ian DuWB | 26.09 | 37 | Full results |
| Boys50 Freestyle | Ian DuWB | 24.04 | 52 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Tyler LinWB | 50.94 | 29 | Full results |
| Boys50 Backstroke | Andrew KnoellSI | 24.21 | 43 | Full results |
| Boys50 Breaststroke | Tyler LinWB | 26.05 | 37 | Full results |
| Boys50 Butterfly | Andrew KnoellSI | 23.31 | 45 | Full results |
| Boys50 Freestyle | Tyler LinWB | 20.96 | 55 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.