The meet program
2016 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,599
Swims
2,940
Clubs
19
Events
56
Team standings
Team-level outcomes of the 2016 Championships. Sourced from the official scores PDFs.
WBYWBYNPRPSHPS
🏆 League champion
Woodbury Waves
1,338.5 pts overall
Division I
Woodbury Waves
1,338.5 pts
Division II
Northpark Riptide
685 pts
Division III
Portola Springs Storm
748.5 pts
Division IV
Heritage Park Seals
396.5 pts
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,338.5 |
| 2 | Woodbridge TritonsWB | 1,157.5 |
| 3 | Quail Hill BarracudasQH | 1,042 |
| 4 | College Park SplashCPS | 973.5 |
| 5 | Portola Springs StormPS | 748.5 |
| 6 | North Irvine KnightsNIK | 715 |
| 7 | Northpark RiptideNPR | 685 |
| 8 | South Irvine DolphinsSI | 684.5 |
| 9 | Northwood Pointe FlashNPF | 667.5 |
| 10 | Turtle Rock SharksTRS | 666 |
| 11 | Greentree GatorsGT | 656 |
| 12 | Westpark MarlinsWP | 611 |
| 13 | Park Paseo NorthstarsPPN | 603.5 |
| 14 | Oak Creek OrcasOCO | 453 |
| 15 | Heritage Park SealsHPS | 396.5 |
| 16 | Colony RedhotsCLR | 391 |
| 17 | Courtside StingraysCSR | 383 |
| 19 | Deerfield BluefinsDF | 193 |
| 20 | Village Park PiranhasVPP | 139 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Brandon DeePS | 23.70 | 45 | Full results |
| Boys25 Breaststroke | Dylan ParkDF | 26.66 | 21 | Full results |
| Boys25 Butterfly | Dylan ParkDF | 23.18 | 21 | Full results |
| Boys25 Freestyle | Dylan ParkDF | 19.21 | 53 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Holden LevineTRS | 15.96 | 71 | Full results |
| Boys25 Breaststroke | Matthew KoQH | 19.27 | 54 | Full results |
| Boys25 Butterfly | Holden LevineTRS | 14.67 | 52 | Full results |
| Boys25 Freestyle | Holden LevineTRS | 13.34 | 111 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Evan WangOCO | 1:07.62 | 40 | Full results |
| Boys50 Backstroke | Nathan WuSI | 32.42 | 60 | Full results |
| Boys50 Breaststroke | Evan WangOCO | 36.03 | 62 | Full results |
| Boys50 Butterfly | Nathan WuSI | 30.28 | 55 | Full results |
| Boys50 Freestyle | Dylan RosmannTRS | 28.63 | 126 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Jeremy MahNPF | 1:04.03 | 47 | Full results |
| Boys50 Backstroke | Jeremy MahNPF | 29.37 | 57 | Full results |
| Boys50 Breaststroke | Kyle WongTRS | 33.14 | 56 | Full results |
| Boys50 Butterfly | Jeremy MahNPF | 28.51 | 64 | Full results |
| Boys50 Freestyle | Kenny HuhNIK | 26.02 | 100 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Anthony FitzgeraldGT | 57.08 | 44 | Full results |
| Boys50 Backstroke | Caedon NgQH | 25.87 | 42 | Full results |
| Boys50 Breaststroke | Anthony FitzgeraldGT | 28.59 | 49 | Full results |
| Boys50 Butterfly | Anthony FitzgeraldGT | 25.65 | 42 | Full results |
| Boys50 Freestyle | Kia SowlatiWBY | 23.26 | 52 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Judd HowardTRS | 53.58 | 33 | Full results |
| Boys50 Backstroke | Jarod YoshiharaPS | 25.33 | 36 | Full results |
| Boys50 Breaststroke | Judd HowardTRS | 26.90 | 34 | Full results |
| Boys50 Butterfly | Judd HowardTRS | 23.87 | 54 | Full results |
| Boys50 Freestyle | Alex OrtizTRS | 22.01 | 64 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.