The meet program
2024 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,677
Swims
3,043
Clubs
21
Events
56
Team standings
Team-level outcomes of the 2024 Championships. Sourced from the official scores PDFs.
WBWBSICSRUHN
🏆 League champion
Woodbridge Tritons
1,444.33 pts overall
Division I
Woodbridge Tritons
1,444.33 pts
Division II
South Irvine Dolphins
967.33 pts
Division III
Courtside Stingrays
633.5 pts
Division IV
University Hills Narwhals
282 pts
Show full overall standings (21 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbridge TritonsWB | 1,444.33 |
| 2 | College Park SplashCPS | 994.5 |
| 3 | South Irvine DolphinsSI | 967.33 |
| 4 | Portola Springs StormPS | 910.33 |
| 5 | Woodbury WavesWBY | 909.5 |
| 6 | Deerfield BluefinsDF | 891 |
| 7 | Westpark MarlinsWP | 788 |
| 8 | North Irvine KnightsNIK | 759.5 |
| 9 | Northpark RiptideNPR | 758 |
| 10 | Courtside StingraysCSR | 633.5 |
| 11 | Quail Hill BarracudasQH | 591 |
| 12 | Northwood Pointe FlashNPF | 544 |
| 13 | Colony RedhotsCLR | 517.5 |
| 14 | University Hills NarwhalsUHN | 282 |
| 15 | Heritage Park SealsHPS | 258 |
| 16 | Stonegate SeahawksSGS | 251.5 |
| 17 | Park Paseo NorthstarsPPN | 245 |
| 18 | Greentree GatorsGT | 206 |
| 19 | Turtle Rock SharksTRS | 195 |
| 20 | Oak Creek OrcasOCO | 168 |
| 21 | Village Park PiranhasVPP | 84 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Dimitri NguyenWBY | 22.29 | 43 | Full results |
| Boys25 Breaststroke | Everett MuzzarelliWB | 21.78 | 25 | Full results |
| Boys25 Butterfly | Ari MobasseriSI | 20.92 | 18 | Full results |
| Boys25 Freestyle | Ari MobasseriSI | 18.06 | 54 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Hoshi AonoWB | 17.13 | 68 | Full results |
| Boys25 Breaststroke | Jeff ChiangNPR | 20.07 | 59 | Full results |
| Boys25 Butterfly | Hoshi AonoWB | 15.36 | 45 | Full results |
| Boys25 Freestyle | Hoshi AonoWB | 14.67 | 101 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Daniel AnQH | 1:06.82 | 31 | Full results |
| Boys50 Backstroke | Jasper YeCPS | 32.16 | 62 | Full results |
| Boys50 Breaststroke | Jasper YeCPS | 36.07 | 51 | Full results |
| Boys50 Butterfly | Daniel AnQH | 29.40 | 41 | Full results |
| Boys50 Freestyle | Daniel AnQH | 27.35 | 124 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Noah ImNPF | 58.01 | 43 | Full results |
| Boys50 Backstroke | Jonathan LiCSR | 29.10 | 55 | Full results |
| Boys50 Breaststroke | Raymond JewWB | 29.75 | 50 | Full results |
| Boys50 Butterfly | Noah ImNPF | 25.94 | 60 | Full results |
| Boys50 Freestyle | Noah ImNPF | 24.13 | 88 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Nicholas ChenWBY | 55.90 | 48 | Full results |
| Boys50 Backstroke | Austin ChenWP | 26.64 | 49 | Full results |
| Boys50 Breaststroke | Nicholas ChenWBY | 28.73 | 58 | Full results |
| Boys50 Butterfly | Dylan ParkDF | 25.56 | 47 | Full results |
| Boys50 Freestyle | Nicholas ChenWBY | 22.77 | 76 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Jacob WangDF | 50.74 | 48 | Full results |
| Boys50 Backstroke | Adam LeeQH | 23.75 | 66 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 25.79 | 72 | Full results |
| Boys50 Butterfly | Jacob WangDF | 22.32 | 87 | Full results |
| Boys50 Freestyle | Jacob WangDF | 20.25 | 89 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.