Season leaderboard · 2026
Boys 13-14 50 Butterfly
10 swimmers ranked across all 2026 regular-season meets indexed. ISLQ cut for this event: 36.00.
2 of 21 clubs reporting at this event — rankings only reflect contributing clubs' swimmers.
| Rank | Swimmer | Club | Best time | Where |
|---|---|---|---|---|
| 1 | Brian Xuan | NIK | 26.34 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 2 | Jayden Park | NIK | 27.66 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 3 | Andy Xuan | NIK | 27.66 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 4 | Christopher Trieu | WBY | 31.18 ISLQ | 2026 Time Trials at Woodbury· 2026-06-13 |
| 5 | Ruslan Nguyen | WBY | 31.38 ISLQ | 2026 Time Trials at Woodbury· 2026-06-13 |
| 6 | Hudson Shung | WBY | 33.00 ISLQ | 2026 Time Trials at Woodbury· 2026-06-13 |
| 7 | Dominic Hung | WBY | 36.69 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 8 | Jacob Wan | WBY | 37.38 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 9 | Tyler Kim | NIK | 39.19 | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 10 | Collin Khosla | WBY | 46.46 | 2026 Time Trials at Woodbury· 2026-06-13 |
“Best time” is each swimmer's fastest swim at this event across all2026 regular-season meets (Champs swims are excluded — those live on the per-season Champs leaderboard at B-13-14-50-FLY). DQ / scratch / no-show swims are filtered out.