Season leaderboard · 2026
Boys 9-10 50 Butterfly
10 swimmers ranked across all 2026 regular-season meets indexed. ISLQ cut for this event: 46.50.
2 of 21 clubs reporting at this event — rankings only reflect contributing clubs' swimmers.
| Rank | Swimmer | Club | Best time | Where |
|---|---|---|---|---|
| 1 | Sean Lee | NIK | 35.65 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 2 | Ian Jo | NIK | 36.09 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 3 | Ronen Decuir | NIK | 46.25 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 4 | Henry Song | WBY | 46.62 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 5 | Roy Lee | NIK | 46.84 | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 6 | Calvin Khosla | WBY | 55.19 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 7 | Matthew Kwok | WBY | 57.99 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 8 | William Lutz | WBY | 1:00.38 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 9 | Daniel Lutz | WBY | 1:03.97 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 10 | Elias Chen | WBY | 1:09.72 | 2026 Time Trials at Woodbury· 2026-06-13 |
“Best time” is each swimmer's fastest swim at this event across all2026 regular-season meets (Champs swims are excluded — those live on the per-season Champs leaderboard at B-9-10-50-FLY). DQ / scratch / no-show swims are filtered out.