Season leaderboard · 2026
Girls 9-10 50 Butterfly
11 swimmers ranked across all 2026 regular-season meets indexed. ISLQ cut for this event: 46.50.
2 of 21 clubs reporting at this event — rankings only reflect contributing clubs' swimmers.
| Rank | Swimmer | Club | Best time | Where |
|---|---|---|---|---|
| 1 | Madison Chong | NIK | 35.81 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 2 | Frankie Palmeri | NIK | 38.93 ISLQ | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 3 | Claire Trieu | WBY | 42.87 ISLQ | 2026 Time Trials at Woodbury· 2026-06-13 |
| 4 | Emily Toy | WBY | 45.66 ISLQ | 2026 Time Trials at Woodbury· 2026-06-13 |
| 5 | Anaiya Patel | NIK | 55.03 | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 6 | Hunter Rosales | WBY | 57.69 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 7 | Taylor Keel | WBY | 59.83 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 8 | Claire Bryant | WBY | 1:03.34 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 9 | Embry Birrell | WBY | 1:24.59 | 2026 Time Trials at Woodbury· 2026-06-13 |
| 10 | Leah Milchiker | NIK | 1:48.90 | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
| 11 | Seoha Kim | NIK | 2:38.50 | 2026 #1 Colony Woodbury at North Irvine· 2026-06-20 |
“Best time” is each swimmer's fastest swim at this event across all2026 regular-season meets (Champs swims are excluded — those live on the per-season Champs leaderboard at G-9-10-50-FLY). DQ / scratch / no-show swims are filtered out.