The meet program
2009 ISL Championships
56 individual events · 12 relays · 2,219 swims · 1,240 swimmers across 18 clubs.
Swimmers
1,240
Swims
2,219
Clubs
18
Events
56
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Isabella PaganoTRS | 25.64 | 55 | Full results |
| Girls25 Breaststroke | Olivia HallCPS | 26.55 | 21 | Full results |
| Girls25 Butterfly | Sloane MccahillCPS | 22.56 | 24 | Full results |
| Girls25 Freestyle | Jennifer ZhangWB | 20.27 | 46 | Full results |
| Boys25 Backstroke | Matthew SpearWP | 24.22 | 48 | Full results |
| Boys25 Breaststroke | Alexander WeyersDF | 27.68 | 24 | Full results |
| Boys25 Butterfly | Matthew SpearWP | 22.85 | 16 | Full results |
| Boys25 Freestyle | Brett EnnenQH | 20.28 | 62 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Jessica ThompsonGT | 19.72 | 68 | Full results |
| Girls25 Breaststroke | Jenna MorleyCSR | 19.97 | 44 | Full results |
| Girls25 Butterfly | Juliana WittingGT | 16.10 | 50 | Full results |
| Girls25 Freestyle | Juliana WittingGT | 15.11 | 78 | Full results |
| Boys25 Backstroke | Grant SheenSI | 18.80 | 59 | Full results |
| Boys25 Breaststroke | Shawn LouNPR | 21.53 | 43 | Full results |
| Boys25 Butterfly | Grant SheenSI | 16.94 | 35 | Full results |
| Boys25 Freestyle | Aidan YongTRS | 14.59 | 81 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Aislinn LightNPR | 1:09.15 | 24 | Full results |
| Girls50 Backstroke | Vishala MeyappanPPN | 33.93 | 40 | Full results |
| Girls50 Breaststroke | Nicole LinWB | 37.82 | 46 | Full results |
| Girls50 Butterfly | Vishala MeyappanPPN | 34.51 | 41 | Full results |
| Girls50 Freestyle | Aislinn LightNPR | 27.11 | 61 | Full results |
| Boys100 IM | Hunter HitchensNPR | 1:16.87 | 25 | Full results |
| Boys50 Backstroke | Hunter HitchensNPR | 36.16 | 35 | Full results |
| Boys50 Breaststroke | Tsubasa KawadaVPP | 38.13 | 38 | Full results |
| Boys50 Butterfly | Hunter HitchensNPR | 33.54 | 33 | Full results |
| Boys50 Freestyle | Andrew KnoellTRS | 27.92 | 77 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Courtney WhyteWP | 1:07.77 | 38 | Full results |
| Girls50 Backstroke | Courtney WhyteWP | 30.93 | 50 | Full results |
| Girls50 Breaststroke | Courtney WhyteWP | 34.37 | 48 | Full results |
| Girls50 Butterfly | Lauren WeinsVPP | 31.47 | 50 | Full results |
| Girls50 Freestyle | Iman BourdiGT | 28.26 | 58 | Full results |
| Boys100 IM | Philip WrightSI | 1:01.62 | 35 | Full results |
| Boys50 Backstroke | Spencer KubitTRS | 31.00 | 40 | Full results |
| Boys50 Breaststroke | Judd HowardOCO | 32.94 | 47 | Full results |
| Boys50 Butterfly | Ivan LiangCPS | 28.67 | 35 | Full results |
| Boys50 Freestyle | Philip WrightSI | 25.01 | 77 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Audrey LightNPR | 1:06.00 | 29 | Full results |
| Girls50 Backstroke | Jiana VargemNPR | 30.24 | 33 | Full results |
| Girls50 Breaststroke | Audrey LightNPR | 33.74 | 27 | Full results |
| Girls50 Butterfly | Alexa ClayfieldWP | 28.54 | 33 | Full results |
| Girls50 Freestyle | Jiana VargemNPR | 26.36 | 34 | Full results |
| Boys100 IM | Zachary YongTRS | 58.88 | 28 | Full results |
| Boys50 Backstroke | Kyle KaoDF | 28.65 | 30 | Full results |
| Boys50 Breaststroke | Zachary YongTRS | 29.43 | 30 | Full results |
| Boys50 Butterfly | Chris AllmannCLR | 26.74 | 20 | Full results |
| Boys50 Freestyle | Justin NguyenWB | 24.17 | 37 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Rosalie ThiessenSI | 1:02.86 | 21 | Full results |
| Girls50 Backstroke | Kathleen ColaoTRS | 28.99 | 27 | Full results |
| Girls50 Breaststroke | Juliana ThiessenSI | 33.17 | 21 | Full results |
| Girls50 Butterfly | Kathleen ColaoTRS | 27.60 | 23 | Full results |
| Girls50 Freestyle | Kathryn HaugenTRS | 25.64 | 19 | Full results |
| Boys100 IM | Shervin ShaikhDF | 53.86 | 21 | Full results |
| Boys50 Backstroke | Mark FalzCLR | 25.64 | 34 | Full results |
| Boys50 Breaststroke | Kevin BarbrickCLR | 28.36 | 25 | Full results |
| Boys50 Butterfly | Johnathan LeeCPS | 24.13 | 33 | Full results |
| Boys50 Freestyle | Joey DedeauxCLR | 21.67 | 42 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.