The meet program
2010 ISL Championships
56 individual events · 12 relays · 2,298 swims · 1,270 swimmers across 18 clubs.
Swimmers
1,270
Swims
2,298
Clubs
18
Events
56
Team standings
Team-level outcomes of the 2010 Championships. Sourced from the official scores PDFs.
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Sloane MccahillCPS | 21.77 | 58 | Full results |
| Girls25 Breaststroke | Isabella SnetsingerVPP | 27.27 | 29 | Full results |
| Girls25 Butterfly | Sloane MccahillCPS | 19.54 | 21 | Full results |
| Girls25 Freestyle | Sloane MccahillCPS | 18.09 | 35 | Full results |
| Boys25 Backstroke | Brett EnnenQH | 21.86 | 45 | Full results |
| Boys25 Breaststroke | Brett EnnenQH | 25.60 | 22 | Full results |
| Boys25 Butterfly | Sean MccanceWB | 20.93 | 27 | Full results |
| Boys25 Freestyle | Sean MccanceWB | 18.62 | 57 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Katrina LoyeWB | 18.56 | 71 | Full results |
| Girls25 Breaststroke | Hannah PalmerPPN | 21.41 | 49 | Full results |
| Girls25 Butterfly | Camille RossGT | 17.20 | 53 | Full results |
| Girls25 Freestyle | Emily GarnerWB | 15.52 | 49 | Full results |
| Boys25 Backstroke | Alexander KingWP | 19.11 | 50 | Full results |
| Boys25 Breaststroke | Alexander KingWP | 20.17 | 48 | Full results |
| Boys25 Butterfly | Michael MccahillCPS | 17.66 | 29 | Full results |
| Boys25 Freestyle | Alexander KingWP | 15.27 | 86 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Julia WrightSI | 1:13.49 | 32 | Full results |
| Girls50 Backstroke | Juliana WittingGT | 35.01 | 41 | Full results |
| Girls50 Breaststroke | Isabella KhamsehTRS | 38.36 | 52 | Full results |
| Girls50 Butterfly | Juliana WittingGT | 33.36 | 44 | Full results |
| Girls50 Freestyle | Julia WrightSI | 29.81 | 59 | Full results |
| Boys100 IM | Aidan YongTRS | 1:09.57 | 29 | Full results |
| Boys50 Backstroke | Hunter HitchensNPR | 33.35 | 38 | Full results |
| Boys50 Breaststroke | Aidan YongTRS | 35.28 | 50 | Full results |
| Boys50 Butterfly | Hunter HitchensNPR | 30.95 | 32 | Full results |
| Boys50 Freestyle | Nelson TelloVPP | 28.99 | 80 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Emily EastinNPR | 1:06.58 | 32 | Full results |
| Girls50 Backstroke | Emily EastinNPR | 28.86 | 40 | Full results |
| Girls50 Breaststroke | Nicole LinWB | 33.62 | 41 | Full results |
| Girls50 Butterfly | Aislinn LightNPR | 28.74 | 43 | Full results |
| Girls50 Freestyle | Aislinn LightNPR | 25.72 | 63 | Full results |
| Boys100 IM | Alex OrtizTRS | 1:02.98 | 35 | Full results |
| Boys50 Backstroke | Judd HowardOCO | 30.40 | 33 | Full results |
| Boys50 Breaststroke | Judd HowardOCO | 33.10 | 42 | Full results |
| Boys50 Butterfly | Alex OrtizTRS | 26.96 | 38 | Full results |
| Boys50 Freestyle | Alex OrtizTRS | 24.60 | 85 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Audrey LightNPR | 1:03.46 | 35 | Full results |
| Girls50 Backstroke | Ella EastinNPR | 27.30 | 37 | Full results |
| Girls50 Breaststroke | Audrey LightNPR | 33.90 | 30 | Full results |
| Girls50 Butterfly | Ella EastinNPR | 26.24 | 41 | Full results |
| Girls50 Freestyle | Daniela GeorgesWB | 24.54 | 41 | Full results |
| Boys100 IM | Philip WrightSI | 58.79 | 31 | Full results |
| Boys50 Backstroke | Christian AlonteWB | 27.69 | 28 | Full results |
| Boys50 Breaststroke | Philip WrightSI | 29.82 | 33 | Full results |
| Boys50 Butterfly | Christian AlonteWB | 25.73 | 34 | Full results |
| Boys50 Freestyle | Kallen KaoDF | 23.71 | 48 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Lauren ParrettTRS | 1:01.08 | 24 | Full results |
| Girls50 Backstroke | Taylor OtaQH | 29.02 | 22 | Full results |
| Girls50 Breaststroke | Lauren ParrettTRS | 30.43 | 22 | Full results |
| Girls50 Butterfly | Rosalie ThiessenSI | 27.12 | 20 | Full results |
| Girls50 Freestyle | Lauren ParrettTRS | 25.00 | 23 | Full results |
| Boys100 IM | Shervin ShaikhDF | 53.17 | 30 | Full results |
| Boys50 Backstroke | Mark FalzCLR | 24.50 | 41 | Full results |
| Boys50 Breaststroke | Kevin BarbrickCLR | 26.80 | 32 | Full results |
| Boys50 Butterfly | Johnathan LeeCPS | 24.35 | 38 | Full results |
| Boys50 Freestyle | Shervin ShaikhDF | 21.33 | 50 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.