The meet program
2011 ISL Championships
2 of 56 individual events match your filter.
Swimmers
1,274
Swims
2,343
Clubs
18
Events
56
Team standings
Team-level outcomes of the 2011 Championships. Sourced from the official scores PDFs.
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,248.5 |
| 2 | Woodbridge TritonsWB | 1,243 |
| 3 | Quail Hill BarracudasQH | 989 |
| 4 | Greentree GatorsGT | 945 |
| 5 | South Irvine DolphinsSI | 831 |
| 6 | Turtle Rock SharksTRS | 809 |
| 7 | Westpark MarlinsWP | 750 |
| 9 | College Park SplashCPS | 656 |
| 10 | Northpark RiptideNPR | 629.5 |
| 11 | Colony RedhotsCLR | 520.5 |
| 12 | Heritage Park SealsHPS | 488 |
| 13 | Deerfield BluefinsDF | 435.5 |
| 14 | Northwood Pointe FlashNPF | 390 |
| 15 | Park Paseo NorthstarsPPN | 373.5 |
| 16 | Portola Springs StormPS | 283.5 |
| 17 | Oak Creek OrcasOCO | 276 |
| 18 | Courtside StingraysCSR | 273 |
| 19 | Village Park PiranhasVPP | 266 |
| 20 | North Irvine KnightsNIK | 246 |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Freestyle | Sydney RosmannTRS | 15.73 | 88 | Full results |
| Boys25 Freestyle | Brett EnnenQH | 15.80 | 96 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.