The meet program
2011 ISL Championships
56 individual events · 12 relays · 2,343 swims · 1,274 swimmers across 18 clubs.
Swimmers
1,274
Swims
2,343
Clubs
18
Events
56
Team standings
Team-level outcomes of the 2011 Championships. Sourced from the official scores PDFs.
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,248.5 |
| 2 | Woodbridge TritonsWB | 1,243 |
| 3 | Quail Hill BarracudasQH | 989 |
| 4 | Greentree GatorsGT | 945 |
| 5 | South Irvine DolphinsSI | 831 |
| 6 | Turtle Rock SharksTRS | 809 |
| 7 | Westpark MarlinsWP | 750 |
| 9 | College Park SplashCPS | 656 |
| 10 | Northpark RiptideNPR | 629.5 |
| 11 | Colony RedhotsCLR | 520.5 |
| 12 | Heritage Park SealsHPS | 488 |
| 13 | Deerfield BluefinsDF | 435.5 |
| 14 | Northwood Pointe FlashNPF | 390 |
| 15 | Park Paseo NorthstarsPPN | 373.5 |
| 16 | Portola Springs StormPS | 283.5 |
| 17 | Oak Creek OrcasOCO | 276 |
| 18 | Courtside StingraysCSR | 273 |
| 19 | Village Park PiranhasVPP | 266 |
| 20 | North Irvine KnightsNIK | 246 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Avery NgoWBY | 23.24 | 46 | Full results |
| Girls25 Breaststroke | Natalie BautistaGT | 26.18 | 22 | Full results |
| Girls25 Butterfly | Avery NgoWBY | 21.63 | 25 | Full results |
| Girls25 Freestyle | Danielle ElaWBY | 18.96 | 44 | Full results |
| Boys25 Backstroke | Ryan HatcherWBY | 20.96 | 46 | Full results |
| Boys25 Breaststroke | Luke WittingGT | 26.73 | 18 | Full results |
| Boys25 Butterfly | Tyler RinghoferWBY | 20.56 | 19 | Full results |
| Boys25 Freestyle | Cullen ChowCLR | 17.61 | 50 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Jennifer ZhangWB | 19.83 | 68 | Full results |
| Girls25 Breaststroke | Sydney RosmannTRS | 20.48 | 49 | Full results |
| Girls25 Butterfly | Isabella PaganoTRS | 16.80 | 51 | Full results |
| Girls25 Freestyle | Sydney RosmannTRS | 15.73 | 88 | Full results |
| Boys25 Backstroke | Brad FranceGT | 18.17 | 59 | Full results |
| Boys25 Breaststroke | Justin PaiWBY | 20.45 | 50 | Full results |
| Boys25 Butterfly | Ethan DiedricksDF | 18.30 | 52 | Full results |
| Boys25 Freestyle | Brett EnnenQH | 15.80 | 96 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Jessica ThompsonGT | 1:12.44 | 28 | Full results |
| Girls50 Backstroke | Jessica ThompsonGT | 32.89 | 48 | Full results |
| Girls50 Breaststroke | Jenna MorleyCSR | 39.30 | 52 | Full results |
| Girls50 Butterfly | Juliana WittingGT | 31.42 | 34 | Full results |
| Girls50 Freestyle | Camille RossGT | 30.79 | 64 | Full results |
| Boys100 IM | Grant SheenSI | 1:11.62 | 31 | Full results |
| Boys50 Backstroke | Grant SheenSI | 31.93 | 43 | Full results |
| Boys50 Breaststroke | Jonathan CooperPPN | 37.86 | 45 | Full results |
| Boys50 Butterfly | Shawn LouNPR | 32.18 | 39 | Full results |
| Boys50 Freestyle | Jonathan CooperPPN | 28.72 | 81 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Nicole LinWB | 1:04.90 | 30 | Full results |
| Girls50 Backstroke | Katherine YoungHPS | 30.45 | 40 | Full results |
| Girls50 Breaststroke | Marley HicksonWB | 35.54 | 48 | Full results |
| Girls50 Butterfly | Ally SwardstromQH | 29.32 | 47 | Full results |
| Girls50 Freestyle | Marley HicksonWB | 27.10 | 58 | Full results |
| Boys100 IM | Hunter HitchensNPR | 1:06.12 | 36 | Full results |
| Boys50 Backstroke | Teddy PhamCLR | 29.79 | 37 | Full results |
| Boys50 Breaststroke | Kei YoshikawaWB | 33.55 | 42 | Full results |
| Boys50 Butterfly | Andrew KnoellSI | 27.14 | 48 | Full results |
| Boys50 Freestyle | Andrew KnoellSI | 25.05 | 65 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Megan SirijariyavatQH | 1:04.60 | 27 | Full results |
| Girls50 Backstroke | Daniela GeorgesWB | 27.49 | 20 | Full results |
| Girls50 Breaststroke | Courtney WhyteWP | 35.27 | 27 | Full results |
| Girls50 Butterfly | Daniela GeorgesWB | 26.82 | 30 | Full results |
| Girls50 Freestyle | Megan SirijariyavatQH | 25.72 | 38 | Full results |
| Boys100 IM | Billy MonjayPPN | 58.00 | 40 | Full results |
| Boys50 Backstroke | Riki YamamotoGT | 28.75 | 35 | Full results |
| Boys50 Breaststroke | Billy MonjayPPN | 29.86 | 38 | Full results |
| Boys50 Butterfly | Alex OrtizTRS | 26.00 | 36 | Full results |
| Boys50 Freestyle | Tyler LinWB | 23.34 | 46 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Erin ParrettTRS | 1:02.68 | 29 | Full results |
| Girls50 Backstroke | Alexa ClayfieldWP | 29.00 | 33 | Full results |
| Girls50 Breaststroke | Julianne CookGT | 33.14 | 23 | Full results |
| Girls50 Butterfly | Emma HendersonTRS | 27.25 | 35 | Full results |
| Girls50 Freestyle | Erin ParrettTRS | 25.09 | 34 | Full results |
| Boys100 IM | Zachary YongTRS | 55.34 | 27 | Full results |
| Boys50 Backstroke | Roy NinonuevoCPS | 27.19 | 29 | Full results |
| Boys50 Breaststroke | Zachary YongTRS | 28.28 | 24 | Full results |
| Boys50 Butterfly | Zachary YongTRS | 24.65 | 38 | Full results |
| Boys50 Freestyle | Jeffrey KubitTRS | 22.48 | 35 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.