The meet program
2011 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,274
Swims
2,343
Clubs
18
Events
56
Team standings
Team-level outcomes of the 2011 Championships. Sourced from the official scores PDFs.
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbury WavesWBY | 1,248.5 |
| 2 | Woodbridge TritonsWB | 1,243 |
| 3 | Quail Hill BarracudasQH | 989 |
| 4 | Greentree GatorsGT | 945 |
| 5 | South Irvine DolphinsSI | 831 |
| 6 | Turtle Rock SharksTRS | 809 |
| 7 | Westpark MarlinsWP | 750 |
| 9 | College Park SplashCPS | 656 |
| 10 | Northpark RiptideNPR | 629.5 |
| 11 | Colony RedhotsCLR | 520.5 |
| 12 | Heritage Park SealsHPS | 488 |
| 13 | Deerfield BluefinsDF | 435.5 |
| 14 | Northwood Pointe FlashNPF | 390 |
| 15 | Park Paseo NorthstarsPPN | 373.5 |
| 16 | Portola Springs StormPS | 283.5 |
| 17 | Oak Creek OrcasOCO | 276 |
| 18 | Courtside StingraysCSR | 273 |
| 19 | Village Park PiranhasVPP | 266 |
| 20 | North Irvine KnightsNIK | 246 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Ryan HatcherWBY | 20.96 | 46 | Full results |
| Boys25 Breaststroke | Luke WittingGT | 26.73 | 18 | Full results |
| Boys25 Butterfly | Tyler RinghoferWBY | 20.56 | 19 | Full results |
| Boys25 Freestyle | Cullen ChowCLR | 17.61 | 50 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Brad FranceGT | 18.17 | 59 | Full results |
| Boys25 Breaststroke | Justin PaiWBY | 20.45 | 50 | Full results |
| Boys25 Butterfly | Ethan DiedricksDF | 18.30 | 52 | Full results |
| Boys25 Freestyle | Brett EnnenQH | 15.80 | 96 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Grant SheenSI | 1:11.62 | 31 | Full results |
| Boys50 Backstroke | Grant SheenSI | 31.93 | 43 | Full results |
| Boys50 Breaststroke | Jonathan CooperPPN | 37.86 | 45 | Full results |
| Boys50 Butterfly | Shawn LouNPR | 32.18 | 39 | Full results |
| Boys50 Freestyle | Jonathan CooperPPN | 28.72 | 81 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Hunter HitchensNPR | 1:06.12 | 36 | Full results |
| Boys50 Backstroke | Teddy PhamCLR | 29.79 | 37 | Full results |
| Boys50 Breaststroke | Kei YoshikawaWB | 33.55 | 42 | Full results |
| Boys50 Butterfly | Andrew KnoellSI | 27.14 | 48 | Full results |
| Boys50 Freestyle | Andrew KnoellSI | 25.05 | 65 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Billy MonjayPPN | 58.00 | 40 | Full results |
| Boys50 Backstroke | Riki YamamotoGT | 28.75 | 35 | Full results |
| Boys50 Breaststroke | Billy MonjayPPN | 29.86 | 38 | Full results |
| Boys50 Butterfly | Alex OrtizTRS | 26.00 | 36 | Full results |
| Boys50 Freestyle | Tyler LinWB | 23.34 | 46 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Zachary YongTRS | 55.34 | 27 | Full results |
| Boys50 Backstroke | Roy NinonuevoCPS | 27.19 | 29 | Full results |
| Boys50 Breaststroke | Zachary YongTRS | 28.28 | 24 | Full results |
| Boys50 Butterfly | Zachary YongTRS | 24.65 | 38 | Full results |
| Boys50 Freestyle | Jeffrey KubitTRS | 22.48 | 35 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.