The meet program
2012 ISL Championships
56 individual events · 12 relays · 2,499 swims · 1,399 swimmers across 18 clubs.
Swimmers
1,399
Swims
2,499
Clubs
18
Events
56
Team standings
Team-level outcomes of the 2012 Championships. Sourced from the official scores PDFs.
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Claire FuPPN | 22.22 | 46 | Full results |
| Girls25 Breaststroke | Claire FuPPN | 25.27 | 29 | Full results |
| Girls25 Butterfly | Lindsay CheungWB | 22.94 | 24 | Full results |
| Girls25 Freestyle | Lindsay CheungWB | 19.83 | 47 | Full results |
| Boys25 Backstroke | Henry HorvathVPP | 19.75 | 43 | Full results |
| Boys25 Breaststroke | Dylan RosmannTRS | 24.86 | 20 | Full results |
| Boys25 Butterfly | Henry HorvathVPP | 18.63 | 25 | Full results |
| Boys25 Freestyle | Henry HorvathVPP | 16.96 | 48 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Hannah JinQH | 17.41 | 83 | Full results |
| Girls25 Breaststroke | Sloane MccahillCPS | 20.25 | 66 | Full results |
| Girls25 Butterfly | Sloane MccahillCPS | 15.76 | 59 | Full results |
| Girls25 Freestyle | Sloane MccahillCPS | 15.12 | 90 | Full results |
| Boys25 Backstroke | Brett EnnenQH | 17.54 | 65 | Full results |
| Boys25 Breaststroke | Sean MccanceWB | 19.75 | 62 | Full results |
| Boys25 Butterfly | Brett EnnenQH | 15.99 | 50 | Full results |
| Boys25 Freestyle | Brett EnnenQH | 14.44 | 105 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Amanda HsiehNPF | 1:09.93 | 40 | Full results |
| Girls50 Backstroke | Lauren HitchensNPR | 33.68 | 51 | Full results |
| Girls50 Breaststroke | Camille RossGT | 38.67 | 56 | Full results |
| Girls50 Butterfly | Amanda HsiehNPF | 32.28 | 49 | Full results |
| Girls50 Freestyle | Amanda HsiehNPF | 28.11 | 78 | Full results |
| Boys100 IM | Anthony FitzgeraldGT | 1:17.00 | 29 | Full results |
| Boys50 Backstroke | Nathan JuradoWBY | 35.36 | 48 | Full results |
| Boys50 Breaststroke | Anthony FitzgeraldGT | 38.42 | 49 | Full results |
| Boys50 Butterfly | Anthony FitzgeraldGT | 33.86 | 33 | Full results |
| Boys50 Freestyle | Nathan JuradoWBY | 30.29 | 83 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Sydney OkuboWB | 1:03.18 | 30 | Full results |
| Girls50 Backstroke | Sydney OkuboWB | 28.70 | 47 | Full results |
| Girls50 Breaststroke | Julia WrightSI | 33.84 | 45 | Full results |
| Girls50 Butterfly | Sydney OkuboWB | 28.12 | 53 | Full results |
| Girls50 Freestyle | Julia WrightSI | 26.37 | 56 | Full results |
| Boys100 IM | Max TelloVPP | 1:06.41 | 35 | Full results |
| Boys50 Backstroke | Kevin TuWBY | 30.95 | 40 | Full results |
| Boys50 Breaststroke | Max TelloVPP | 34.30 | 32 | Full results |
| Boys50 Butterfly | Anthony BaikHPS | 28.78 | 45 | Full results |
| Boys50 Freestyle | Anthony BaikHPS | 26.86 | 68 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Nicole LinWB | 1:02.76 | 21 | Full results |
| Girls50 Backstroke | Iman BourdiGT | 28.64 | 21 | Full results |
| Girls50 Breaststroke | Nicole LinWB | 32.31 | 23 | Full results |
| Girls50 Butterfly | Ally SwardstromQH | 28.88 | 31 | Full results |
| Girls50 Freestyle | Nicole LinWB | 25.78 | 31 | Full results |
| Boys100 IM | George HorvathVPP | 1:00.18 | 37 | Full results |
| Boys50 Backstroke | Andrew KnoellSI | 27.12 | 39 | Full results |
| Boys50 Breaststroke | Jason WongCSR | 30.22 | 40 | Full results |
| Boys50 Butterfly | Andrew KnoellSI | 25.84 | 40 | Full results |
| Boys50 Freestyle | Andrew KnoellSI | 24.04 | 51 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Megan SirijariyavatQH | 1:01.72 | 31 | Full results |
| Girls50 Backstroke | Emma HendersonTRS | 27.90 | 39 | Full results |
| Girls50 Breaststroke | Julianne CookGT | 32.64 | 22 | Full results |
| Girls50 Butterfly | Emma HendersonTRS | 26.79 | 36 | Full results |
| Girls50 Freestyle | Daniela GeorgesWB | 24.39 | 42 | Full results |
| Boys100 IM | Philip WrightSI | 55.38 | 27 | Full results |
| Boys50 Backstroke | Gen YamamotoGT | 24.54 | 35 | Full results |
| Boys50 Breaststroke | Travis PhamCLR | 28.52 | 26 | Full results |
| Boys50 Butterfly | Gen YamamotoGT | 23.43 | 35 | Full results |
| Boys50 Freestyle | Gen YamamotoGT | 21.26 | 43 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.