The meet program
2014 ISL Championships
56 individual events · 11 relays · 2,886 swims · 1,596 swimmers across 19 clubs.
Swimmers
1,596
Swims
2,886
Clubs
19
Events
56
Team standings
Team-level outcomes of the 2014 Championships. Sourced from the official scores PDFs.
WBWBWPNPFOCO
🏆 League champion
Woodbridge Tritons
1,501 pts overall
Division I
Woodbridge Tritons
1,504 pts
Division II
Westpark Marlins
867 pts
Division III
Northwood Pointe Flash
568 pts
Division IV
Oak Creek Orcas
354 pts
Show full overall standings (19 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbridge TritonsWB | 1,501 |
| 2 | Woodbury WavesWBY | 1,226.5 |
| 3 | Quail Hill BarracudasQH | 949.5 |
| 4 | Westpark MarlinsWP | 873 |
| 5 | College Park SplashCPS | 834.5 |
| 6 | Greentree GatorsGT | 834 |
| 7 | South Irvine DolphinsSI | 766 |
| 8 | Turtle Rock SharksTRS | 643.5 |
| 9 | Northwood Pointe FlashNPF | 566.5 |
| 10 | Park Paseo NorthstarsPPN | 525 |
| 11 | Colony RedhotsCLR | 502 |
| 12 | Northpark RiptideNPR | 499.5 |
| 14 | Deerfield BluefinsDF | 430 |
| 15 | Oak Creek OrcasOCO | 353 |
| 16 | Courtside StingraysCSR | 324.5 |
| 17 | North Irvine KnightsNIK | 308 |
| 18 | Village Park PiranhasVPP | 304.5 |
| 19 | Heritage Park SealsHPS | 299 |
| 20 | Portola Springs StormPS | 183.5 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Zoe WynnPS | 23.06 | 59 | Full results |
| Girls25 Breaststroke | Maya NishizakaWB | 22.99 | 26 | Full results |
| Girls25 Butterfly | Maya NishizakaWB | 19.34 | 33 | Full results |
| Girls25 Freestyle | Maya NishizakaWB | 16.67 | 48 | Full results |
| Boys25 Backstroke | Holden LevineTRS | 18.53 | 52 | Full results |
| Boys25 Breaststroke | Matthew K KingQH | 26.16 | 18 | Full results |
| Boys25 Butterfly | Holden LevineTRS | 16.53 | 18 | Full results |
| Boys25 Freestyle | Holden LevineTRS | 15.72 | 68 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Claire FuPPN | 18.13 | 74 | Full results |
| Girls25 Breaststroke | Claire FuPPN | 20.19 | 63 | Full results |
| Girls25 Butterfly | Claire FuPPN | 16.34 | 59 | Full results |
| Girls25 Freestyle | Anagha KonduryWP | 16.06 | 87 | Full results |
| Boys25 Backstroke | Henry HorvathVPP | 17.23 | 85 | Full results |
| Boys25 Breaststroke | Dylan RosmannTRS | 19.18 | 61 | Full results |
| Boys25 Butterfly | Dylan RosmannTRS | 16.20 | 47 | Full results |
| Boys25 Freestyle | Henry HorvathVPP | 14.57 | 122 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Melodie PugarQH | 1:11.15 | 44 | Full results |
| Girls50 Backstroke | Carolyn NguyenWBY | 33.46 | 79 | Full results |
| Girls50 Breaststroke | Melodie PugarQH | 35.26 | 86 | Full results |
| Girls50 Butterfly | Carolyn NguyenWBY | 30.04 | 57 | Full results |
| Girls50 Freestyle | Carolyn NguyenWBY | 28.45 | 97 | Full results |
| Boys100 IM | Brett EnnenQH | 1:07.81 | 42 | Full results |
| Boys50 Backstroke | Zachary WaddellQH | 33.10 | 55 | Full results |
| Boys50 Breaststroke | Sean MccanceWB | 36.03 | 50 | Full results |
| Boys50 Butterfly | Brett EnnenQH | 30.80 | 44 | Full results |
| Boys50 Freestyle | Brett EnnenQH | 27.69 | 118 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Amanda HsiehNPF | 1:04.17 | 41 | Full results |
| Girls50 Backstroke | Malia AllenCPS | 31.07 | 51 | Full results |
| Girls50 Breaststroke | Hannah PalmerPPN | 34.17 | 48 | Full results |
| Girls50 Butterfly | Amanda HsiehNPF | 28.71 | 66 | Full results |
| Girls50 Freestyle | Amanda HsiehNPF | 25.95 | 76 | Full results |
| Boys100 IM | Sidney MillerTRS | 1:04.78 | 35 | Full results |
| Boys50 Backstroke | Caedon NgQH | 29.18 | 62 | Full results |
| Boys50 Breaststroke | Anthony FitzgeraldGT | 32.38 | 55 | Full results |
| Boys50 Butterfly | Anthony FitzgeraldGT | 29.15 | 56 | Full results |
| Boys50 Freestyle | Nathan JuradoWBY | 26.44 | 95 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Juliana WittingGT | 1:00.21 | 29 | Full results |
| Girls50 Backstroke | Sydney OkuboWB | 28.57 | 22 | Full results |
| Girls50 Breaststroke | Juliana WittingGT | 31.92 | 34 | Full results |
| Girls50 Butterfly | Molly MccanceWB | 26.78 | 33 | Full results |
| Girls50 Freestyle | Juliana WittingGT | 24.84 | 53 | Full results |
| Boys100 IM | Hunter HitchensNPR | 55.41 | 25 | Full results |
| Boys50 Backstroke | Hunter HitchensNPR | 25.16 | 34 | Full results |
| Boys50 Breaststroke | Ryan ChienOCO | 29.92 | 35 | Full results |
| Boys50 Butterfly | Hunter HitchensNPR | 24.52 | 31 | Full results |
| Boys50 Freestyle | Jacob LeeCLR | 23.17 | 43 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Kathryn KrolikowskiOCO | 1:00.26 | 27 | Full results |
| Girls50 Backstroke | Emma HendersonTRS | 27.05 | 40 | Full results |
| Girls50 Breaststroke | Daniela GeorgesWB | 32.27 | 23 | Full results |
| Girls50 Butterfly | Kathryn KrolikowskiOCO | 27.22 | 41 | Full results |
| Girls50 Freestyle | Daniela GeorgesWB | 24.42 | 42 | Full results |
| Boys100 IM | Judson BaldingSI | 53.25 | 25 | Full results |
| Boys50 Backstroke | Andrew KnoellSI | 24.86 | 37 | Full results |
| Boys50 Breaststroke | Judd HowardTRS | 27.35 | 34 | Full results |
| Boys50 Butterfly | Andrew KnoellSI | 24.10 | 46 | Full results |
| Boys50 Freestyle | Judson BaldingSI | 21.72 | 55 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.