The meet program
2018 ISL Championships
56 individual events · 12 relays · 2,980 swims · 1,657 swimmers across 21 clubs.
Swimmers
1,657
Swims
2,980
Clubs
21
Events
56
Team standings
Team-level outcomes of the 2018 Championships. Sourced from the official scores PDFs.
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Abby KoQH | 22.47 | 63 | Full results |
| Girls25 Breaststroke | Lilyan TaylorGT | 25.80 | 26 | Full results |
| Girls25 Butterfly | Abby KoQH | 18.77 | 15 | Full results |
| Girls25 Freestyle | Kayden FannWBY | 20.30 | 48 | Full results |
| Boys25 Backstroke | Jack JarzynaCPS | 25.69 | 47 | Full results |
| Boys25 Breaststroke | Mark MorozovWB | 25.61 | 27 | Full results |
| Boys25 Butterfly | Azam MasudWP | 23.41 | 22 | Full results |
| Boys25 Freestyle | Mark MorozovWB | 20.12 | 70 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Holly FishburnWB | 18.22 | 78 | Full results |
| Girls25 Breaststroke | Kylie WynnWB | 19.73 | 54 | Full results |
| Girls25 Butterfly | Kylie WynnWB | 16.14 | 47 | Full results |
| Girls25 Freestyle | Kylie WynnWB | 14.76 | 92 | Full results |
| Boys25 Backstroke | Dylan ParkDF | 18.54 | 78 | Full results |
| Boys25 Breaststroke | Grayson GagneQH | 20.82 | 55 | Full results |
| Boys25 Butterfly | Eric WangSI | 16.39 | 47 | Full results |
| Boys25 Freestyle | Jackson ErtelNPR | 15.06 | 111 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Emese SzekelyWBY | 1:13.24 | 34 | Full results |
| Girls50 Backstroke | Emese SzekelyWBY | 34.32 | 53 | Full results |
| Girls50 Breaststroke | Maya NishizakaWB | 35.21 | 54 | Full results |
| Girls50 Butterfly | Maya NishizakaWB | 29.96 | 42 | Full results |
| Girls50 Freestyle | Maya NishizakaWB | 27.30 | 88 | Full results |
| Boys100 IM | Holden LevineTRS | 1:06.06 | 40 | Full results |
| Boys50 Backstroke | Darren NguyenWBY | 31.91 | 61 | Full results |
| Boys50 Breaststroke | Ian SunPS | 34.55 | 49 | Full results |
| Boys50 Butterfly | Holden LevineTRS | 28.73 | 55 | Full results |
| Boys50 Freestyle | Ian SunPS | 26.82 | 135 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Zara MasudWP | 1:06.95 | 40 | Full results |
| Girls50 Backstroke | Ayla KailiponiPS | 31.30 | 49 | Full results |
| Girls50 Breaststroke | Melissa WongWP | 34.95 | 46 | Full results |
| Girls50 Butterfly | Zara MasudWP | 28.38 | 46 | Full results |
| Girls50 Freestyle | Zara MasudWP | 26.43 | 70 | Full results |
| Boys100 IM | Nathan WuSI | 1:02.42 | 42 | Full results |
| Boys50 Backstroke | Derek HitchensNPR | 28.70 | 53 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 31.97 | 59 | Full results |
| Boys50 Butterfly | Derek HitchensNPR | 28.43 | 58 | Full results |
| Boys50 Freestyle | Nathan WuSI | 25.29 | 99 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Melodie PugarQH | 1:00.80 | 41 | Full results |
| Girls50 Backstroke | Hannah JinQH | 28.60 | 38 | Full results |
| Girls50 Breaststroke | Melodie PugarQH | 31.39 | 36 | Full results |
| Girls50 Butterfly | Sloane MccahillCPS | 27.03 | 42 | Full results |
| Girls50 Freestyle | Sloane MccahillCPS | 25.21 | 58 | Full results |
| Boys100 IM | Chris LeungNPF | 56.07 | 41 | Full results |
| Boys50 Backstroke | Jeremy MahNPF | 26.44 | 48 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 28.42 | 45 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 24.31 | 51 | Full results |
| Boys50 Freestyle | Noah BahadoorGT | 22.96 | 68 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Molly MccanceWB | 1:01.53 | 35 | Full results |
| Girls50 Backstroke | Kristine NguyenWBY | 28.48 | 44 | Full results |
| Girls50 Breaststroke | Kate LeeCLR | 31.19 | 33 | Full results |
| Girls50 Butterfly | Molly MccanceWB | 26.52 | 51 | Full results |
| Girls50 Freestyle | Sarah MaverDF | 25.18 | 41 | Full results |
| Boys100 IM | Anthony FitzgeraldGT | 54.33 | 32 | Full results |
| Boys50 Backstroke | Caedon NgQH | 24.36 | 51 | Full results |
| Boys50 Breaststroke | Riley PittmanWB | 27.56 | 55 | Full results |
| Boys50 Butterfly | Luke VenzlaffVPP | 23.85 | 58 | Full results |
| Boys50 Freestyle | Collin PressCSR | 21.38 | 59 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.