The meet program
2019 ISL Championships
28 of 56 individual events match your filter.
Swimmers
1,594
Swims
2,867
Clubs
21
Events
56
Team standings
Team-level outcomes of the 2019 Championships. Sourced from the official scores PDFs.
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Sahiel PaiCSR | 21.73 | 53 | Full results |
| Boys25 Breaststroke | Sahiel PaiCSR | 21.51 | 33 | Full results |
| Boys25 Butterfly | Sahiel PaiCSR | 19.39 | 27 | Full results |
| Boys25 Freestyle | Kyson CarreraWBY | 18.06 | 61 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | George TanakaPS | 17.60 | 68 | Full results |
| Boys25 Breaststroke | Nicholas ChenWBY | 20.71 | 59 | Full results |
| Boys25 Butterfly | George TanakaPS | 15.96 | 35 | Full results |
| Boys25 Freestyle | Andy LeeQH | 14.63 | 110 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Max StewartWB | 1:09.04 | 37 | Full results |
| Boys50 Backstroke | Max StewartWB | 31.60 | 58 | Full results |
| Boys50 Breaststroke | Taylor ThongintraCPS | 34.31 | 54 | Full results |
| Boys50 Butterfly | Kent TanakaPS | 30.70 | 36 | Full results |
| Boys50 Freestyle | Max StewartWB | 28.15 | 118 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Nathan WuSI | 57.30 | 38 | Full results |
| Boys50 Backstroke | Nathan WuSI | 26.37 | 62 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 29.29 | 55 | Full results |
| Boys50 Butterfly | Ian SunPS | 26.33 | 67 | Full results |
| Boys50 Freestyle | Jacob WangDF | 23.32 | 116 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Cullen ChowCLR | 56.58 | 37 | Full results |
| Boys50 Backstroke | Gabriel ChenWBY | 25.84 | 41 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 27.90 | 46 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 23.14 | 42 | Full results |
| Boys50 Freestyle | Chris LeungNPF | 21.96 | 57 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Riley PittmanWB | 54.72 | 28 | Full results |
| Boys50 Backstroke | Caedon NgQH | 24.34 | 52 | Full results |
| Boys50 Breaststroke | Riley PittmanWB | 27.75 | 47 | Full results |
| Boys50 Butterfly | Will NomuraCPS | 24.07 | 47 | Full results |
| Boys50 Freestyle | Will NomuraCPS | 21.70 | 57 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.