The meet program
2019 ISL Championships
56 individual events · 12 relays · 2,867 swims · 1,594 swimmers across 21 clubs.
Swimmers
1,594
Swims
2,867
Clubs
21
Events
56
Team standings
Team-level outcomes of the 2019 Championships. Sourced from the official scores PDFs.
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Kaela TakashimaHPS | 24.00 | 57 | Full results |
| Girls25 Breaststroke | Kaela TakashimaHPS | 27.30 | 26 | Full results |
| Girls25 Butterfly | Clara LeblondWBY | 24.89 | 20 | Full results |
| Girls25 Freestyle | Savannah KochPS | 20.17 | 46 | Full results |
| Boys25 Backstroke | Sahiel PaiCSR | 21.73 | 53 | Full results |
| Boys25 Breaststroke | Sahiel PaiCSR | 21.51 | 33 | Full results |
| Boys25 Butterfly | Sahiel PaiCSR | 19.39 | 27 | Full results |
| Boys25 Freestyle | Kyson CarreraWBY | 18.06 | 61 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Haylee PramonoPS | 18.49 | 72 | Full results |
| Girls25 Breaststroke | Kamille LeWBY | 19.72 | 51 | Full results |
| Girls25 Butterfly | Taryn NguyenWB | 17.31 | 47 | Full results |
| Girls25 Freestyle | Haylee PramonoPS | 15.12 | 83 | Full results |
| Boys25 Backstroke | George TanakaPS | 17.60 | 68 | Full results |
| Boys25 Breaststroke | Nicholas ChenWBY | 20.71 | 59 | Full results |
| Boys25 Butterfly | George TanakaPS | 15.96 | 35 | Full results |
| Boys25 Freestyle | Andy LeeQH | 14.63 | 110 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Lucy ZhaoQH | 1:11.01 | 37 | Full results |
| Girls50 Backstroke | Lucy ZhaoQH | 33.55 | 63 | Full results |
| Girls50 Breaststroke | Lucy ZhaoQH | 37.99 | 68 | Full results |
| Girls50 Butterfly | Amy WongWP | 31.79 | 44 | Full results |
| Girls50 Freestyle | Amy KongSGS | 28.91 | 82 | Full results |
| Boys100 IM | Max StewartWB | 1:09.04 | 37 | Full results |
| Boys50 Backstroke | Max StewartWB | 31.60 | 58 | Full results |
| Boys50 Breaststroke | Taylor ThongintraCPS | 34.31 | 54 | Full results |
| Boys50 Butterfly | Kent TanakaPS | 30.70 | 36 | Full results |
| Boys50 Freestyle | Max StewartWB | 28.15 | 118 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Ariel LinQH | 1:03.01 | 49 | Full results |
| Girls50 Backstroke | Ariel LinQH | 29.15 | 51 | Full results |
| Girls50 Breaststroke | Sophie PolayNPR | 34.57 | 45 | Full results |
| Girls50 Butterfly | Zara MasudWP | 27.91 | 52 | Full results |
| Girls50 Freestyle | Ariel LinQH | 25.08 | 65 | Full results |
| Boys100 IM | Nathan WuSI | 57.30 | 38 | Full results |
| Boys50 Backstroke | Nathan WuSI | 26.37 | 62 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 29.29 | 55 | Full results |
| Boys50 Butterfly | Ian SunPS | 26.33 | 67 | Full results |
| Boys50 Freestyle | Jacob WangDF | 23.32 | 116 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Rin HoshinaWB | 1:02.74 | 32 | Full results |
| Girls50 Backstroke | Maggie McguireNPR | 28.00 | 33 | Full results |
| Girls50 Breaststroke | Avery FerreroWB | 31.56 | 35 | Full results |
| Girls50 Butterfly | Rin HoshinaWB | 27.30 | 31 | Full results |
| Girls50 Freestyle | Rin HoshinaWB | 25.19 | 38 | Full results |
| Boys100 IM | Cullen ChowCLR | 56.58 | 37 | Full results |
| Boys50 Backstroke | Gabriel ChenWBY | 25.84 | 41 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 27.90 | 46 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 23.14 | 42 | Full results |
| Boys50 Freestyle | Chris LeungNPF | 21.96 | 57 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Corina LeeHPS | 1:01.37 | 38 | Full results |
| Girls50 Backstroke | Malia AllenPS | 27.62 | 43 | Full results |
| Girls50 Breaststroke | Corina LeeHPS | 32.02 | 26 | Full results |
| Girls50 Butterfly | Malia AllenPS | 26.73 | 47 | Full results |
| Girls50 Freestyle | Sarah MaverDF | 25.31 | 45 | Full results |
| Boys100 IM | Riley PittmanWB | 54.72 | 28 | Full results |
| Boys50 Backstroke | Caedon NgQH | 24.34 | 52 | Full results |
| Boys50 Breaststroke | Riley PittmanWB | 27.75 | 47 | Full results |
| Boys50 Butterfly | Will NomuraCPS | 24.07 | 47 | Full results |
| Boys50 Freestyle | Will NomuraCPS | 21.70 | 57 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.