The meet program
2021 ISL Championships
27 of 55 individual events match your filter.
Swimmers
1,393
Swims
2,301
Clubs
20
Events
55
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Finn ParkDF | 25.95 | 31 | Full results |
| Boys25 Breaststroke | Levi BouhbotSI | 27.43 | 14 | Full results |
| Boys25 Butterfly | Nathan LiuNIK | 23.85 | 10 | Full results |
| Boys25 Freestyle | Kade BakerPPN | 19.98 | 39 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys25 Backstroke | Guilherme Falleiros FriggiSI | 18.91 | 47 | Full results |
| Boys25 Breaststroke | Sahiel PaiNIK | 18.64 | 33 | Full results |
| Boys25 Butterfly | Sahiel PaiNIK | 15.47 | 28 | Full results |
| Boys25 Freestyle | Guilherme Falleiros FriggiSI | 15.29 | 80 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Nicholas ChenWBY | 1:06.62 | 19 | Full results |
| Boys50 Backstroke | George TanakaPS | 31.59 | 39 | Full results |
| Boys50 Breaststroke | Nicholas ChenWBY | 33.34 | 43 | Full results |
| Boys50 Butterfly | Nicholas ChenWBY | 28.72 | 34 | Full results |
| Boys50 Freestyle | George TanakaPS | 27.95 | 90 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Taylor ThongintraCPS | 1:01.59 | 27 | Full results |
| Boys50 Backstroke | Nolan WeijlandPS | 29.52 | 56 | Full results |
| Boys50 Breaststroke | Taylor ThongintraCPS | 29.87 | 47 | Full results |
| Boys50 Butterfly | Taylor ThongintraCPS | 27.25 | 45 | Full results |
| Boys50 Freestyle | Andy QuachNIK | 26.05 | 89 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Nathan WuSI | 52.70 | 47 | Full results |
| Boys50 Backstroke | Nathan WuSI | 24.51 | 42 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 26.86 | 53 | Full results |
| Boys50 Freestyle | Jacob WangDF | 21.03 | 75 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Boys100 IM | Chris LeungNPF | 51.39 | 35 | Full results |
| Boys50 Backstroke | Andrew TehPPN | 24.86 | 54 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 26.43 | 47 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 22.77 | 69 | Full results |
| Boys50 Freestyle | Ethan HoWBY | 21.43 | 59 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.