The meet program
2021 ISL Championships
55 individual events · 11 relays · 2,301 swims · 1,393 swimmers across 20 clubs.
Swimmers
1,393
Swims
2,301
Clubs
20
Events
55
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Grace WangPS | 20.50 | 32 | Full results |
| Girls25 Breaststroke | Grace WangPS | 23.97 | 7 | Full results |
| Girls25 Butterfly | Grace WangPS | 17.16 | 13 | Full results |
| Girls25 Freestyle | Johanna ToneyWP | 17.39 | 41 | Full results |
| Boys25 Backstroke | Finn ParkDF | 25.95 | 31 | Full results |
| Boys25 Breaststroke | Levi BouhbotSI | 27.43 | 14 | Full results |
| Boys25 Butterfly | Nathan LiuNIK | 23.85 | 10 | Full results |
| Boys25 Freestyle | Kade BakerPPN | 19.98 | 39 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Sydnee FarahWBY | 19.32 | 43 | Full results |
| Girls25 Breaststroke | Kaela TakashimaHPS | 20.00 | 34 | Full results |
| Girls25 Butterfly | Kaela TakashimaHPS | 15.78 | 30 | Full results |
| Girls25 Freestyle | Kaela TakashimaHPS | 15.33 | 70 | Full results |
| Boys25 Backstroke | Guilherme Falleiros FriggiSI | 18.91 | 47 | Full results |
| Boys25 Breaststroke | Sahiel PaiNIK | 18.64 | 33 | Full results |
| Boys25 Butterfly | Sahiel PaiNIK | 15.47 | 28 | Full results |
| Boys25 Freestyle | Guilherme Falleiros FriggiSI | 15.29 | 80 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Haylee PramonoPS | 1:08.17 | 17 | Full results |
| Girls50 Backstroke | Nihaarika DasguptaDF | 33.06 | 39 | Full results |
| Girls50 Breaststroke | Haylee PramonoPS | 34.86 | 39 | Full results |
| Girls50 Butterfly | Nihaarika DasguptaDF | 30.58 | 30 | Full results |
| Girls50 Freestyle | Nihaarika DasguptaDF | 29.14 | 62 | Full results |
| Boys100 IM | Nicholas ChenWBY | 1:06.62 | 19 | Full results |
| Boys50 Backstroke | George TanakaPS | 31.59 | 39 | Full results |
| Boys50 Breaststroke | Nicholas ChenWBY | 33.34 | 43 | Full results |
| Boys50 Butterfly | Nicholas ChenWBY | 28.72 | 34 | Full results |
| Boys50 Freestyle | George TanakaPS | 27.95 | 90 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Lucy ZhaoQH | 1:05.12 | 35 | Full results |
| Girls50 Backstroke | Amy WongWP | 31.42 | 60 | Full results |
| Girls50 Breaststroke | Nicole YangCLR | 33.87 | 42 | Full results |
| Girls50 Butterfly | Amy WongWP | 28.17 | 53 | Full results |
| Girls50 Freestyle | Amy WongWP | 26.84 | 77 | Full results |
| Boys100 IM | Taylor ThongintraCPS | 1:01.59 | 27 | Full results |
| Boys50 Backstroke | Nolan WeijlandPS | 29.52 | 56 | Full results |
| Boys50 Breaststroke | Taylor ThongintraCPS | 29.87 | 47 | Full results |
| Boys50 Butterfly | Taylor ThongintraCPS | 27.25 | 45 | Full results |
| Boys50 Freestyle | Andy QuachNIK | 26.05 | 89 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Zara MasudWP | 1:01.19 | 34 | Full results |
| Girls50 Backstroke | Ayla KailiponiPS | 29.15 | 33 | Full results |
| Girls50 Breaststroke | Alexa ChandlerNPR | 32.88 | 24 | Full results |
| Girls50 Butterfly | Zara MasudWP | 25.80 | 25 | Full results |
| Girls50 Freestyle | Zara MasudWP | 24.83 | 40 | Full results |
| Boys100 IM | Nathan WuSI | 52.70 | 47 | Full results |
| Boys50 Backstroke | Nathan WuSI | 24.51 | 42 | Full results |
| Boys50 Breaststroke | Nathan WuSI | 26.86 | 53 | Full results |
| Boys50 Freestyle | Jacob WangDF | 21.03 | 75 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Corina LeeHPS | 1:00.25 | 40 | Full results |
| Girls50 Backstroke | Anagha KonduryWP | 28.70 | 42 | Full results |
| Girls50 Breaststroke | Corina LeeHPS | 31.02 | 28 | Full results |
| Girls50 Butterfly | Sophia VenegasWP | 33.34 | 11 | Full results |
| Girls50 Freestyle | Corina LeeHPS | 24.87 | 48 | Full results |
| Boys100 IM | Chris LeungNPF | 51.39 | 35 | Full results |
| Boys50 Backstroke | Andrew TehPPN | 24.86 | 54 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 26.43 | 47 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 22.77 | 69 | Full results |
| Boys50 Freestyle | Ethan HoWBY | 21.43 | 59 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.