The meet program
2022 ISL Championships
56 individual events · 10 relays · 2,865 swims · 1,593 swimmers across 21 clubs.
Swimmers
1,593
Swims
2,865
Clubs
21
Events
56
Team standings
Team-level outcomes of the 2022 Championships. Sourced from the official scores PDFs.
WBWBYWBNPRSGS
🏆 League champion
Woodbridge Tritons
1,288.5 pts overall
Division I
Woodbury Waves
1,222.5 pts
Division II
Woodbridge Tritons
1,288.5 pts
Division III
Northpark Riptide
691.5 pts
Division IV
Stonegate Seahawks
381 pts
Age-group champions
Show full overall standings (20 clubs)
| Place | Club | Points |
|---|---|---|
| 1 | Woodbridge TritonsWB | 1,288.5 |
| 2 | Woodbury WavesWBY | 1,222.5 |
| 4 | College Park SplashCPS | 893 |
| 5 | Quail Hill BarracudasQH | 832.5 |
| 6 | South Irvine DolphinsSI | 776 |
| 7 | Portola Springs StormPS | 767 |
| 8 | Westpark MarlinsWP | 695 |
| 9 | Northpark RiptideNPR | 691.5 |
| 10 | Colony RedhotsCLR | 607 |
| 11 | Heritage Park SealsHPS | 546.5 |
| 12 | North Irvine KnightsNIK | 545.5 |
| 13 | Courtside StingraysCSR | 519.5 |
| 14 | Northwood Pointe FlashNPF | 501.5 |
| 15 | Stonegate SeahawksSGS | 381 |
| 16 | Park Paseo NorthstarsPPN | 357 |
| 17 | Greentree GatorsGT | 335 |
| 18 | University Hills NarwhalsUHN | 177.5 |
| 19 | Oak Creek OrcasOCO | 167 |
| 21 | Turtle Rock SharksTRS | 71 |
| 22 | Village Park PiranhasVPP | 21 |
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Camila CordobaNPR | 22.95 | 41 | Full results |
| Girls25 Breaststroke | Emily ToyWBY | 27.05 | 16 | Full results |
| Girls25 Butterfly | Camila CordobaNPR | 23.98 | 16 | Full results |
| Girls25 Freestyle | Camila CordobaNPR | 18.83 | 37 | Full results |
| Boys25 Backstroke | Russell ChoyCPS | 22.18 | 38 | Full results |
| Boys25 Breaststroke | Jeff ChiangNPR | 26.72 | 18 | Full results |
| Boys25 Butterfly | Russell ChoyCPS | 19.88 | 21 | Full results |
| Boys25 Freestyle | William WatanabeWB | 19.13 | 38 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Tina TangWBY | 17.00 | 67 | Full results |
| Girls25 Breaststroke | Hope HeumannDF | 19.30 | 33 | Full results |
| Girls25 Butterfly | Hope HeumannDF | 15.58 | 35 | Full results |
| Girls25 Freestyle | Hope HeumannDF | 15.25 | 72 | Full results |
| Boys25 Backstroke | Nathan PazPS | 19.54 | 58 | Full results |
| Boys25 Breaststroke | Jasper YeCPS | 20.21 | 39 | Full results |
| Boys25 Butterfly | Jasper YeCPS | 16.59 | 28 | Full results |
| Boys25 Freestyle | Jasper YeCPS | 16.29 | 78 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Anna HeumannDF | 1:08.42 | 21 | Full results |
| Girls50 Backstroke | Anna HeumannDF | 32.44 | 63 | Full results |
| Girls50 Breaststroke | Anna HeumannDF | 35.62 | 53 | Full results |
| Girls50 Butterfly | Abby KoQH | 30.79 | 38 | Full results |
| Girls50 Freestyle | Abby KoQH | 28.45 | 73 | Full results |
| Boys100 IM | Jonathan LiCSR | 1:07.35 | 25 | Full results |
| Boys50 Backstroke | Tanner HaysCLR | 34.45 | 68 | Full results |
| Boys50 Breaststroke | Raymond JewWB | 33.70 | 54 | Full results |
| Boys50 Butterfly | Jonathan LiCSR | 28.88 | 37 | Full results |
| Boys50 Freestyle | Jonathan LiCSR | 26.99 | 110 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Serena YeCPS | 1:03.90 | 33 | Full results |
| Girls50 Backstroke | Serena YeCPS | 30.34 | 57 | Full results |
| Girls50 Breaststroke | Nicole YangCLR | 33.08 | 48 | Full results |
| Girls50 Butterfly | Holly FishburnWB | 27.88 | 63 | Full results |
| Girls50 Freestyle | Holly FishburnWB | 26.04 | 75 | Full results |
| Boys100 IM | Nicholas ChenWBY | 1:02.58 | 44 | Full results |
| Boys50 Backstroke | Nicholas ChenWBY | 29.96 | 57 | Full results |
| Boys50 Breaststroke | Nicholas ChenWBY | 31.45 | 70 | Full results |
| Boys50 Butterfly | Eric WangSI | 27.38 | 60 | Full results |
| Boys50 Freestyle | Eric WangSI | 25.07 | 88 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Maya NishizakaWB | 1:01.96 | 35 | Full results |
| Girls50 Backstroke | Brielle CheungHPS | 28.83 | 52 | Full results |
| Girls50 Breaststroke | Maya NishizakaWB | 32.41 | 34 | Full results |
| Girls50 Butterfly | Olivia NelsonWB | 27.60 | 48 | Full results |
| Girls50 Freestyle | Addie GramlichWB | 25.53 | 59 | Full results |
| Boys100 IM | Ian SunPS | 54.29 | 49 | Full results |
| Boys50 Backstroke | Darren NguyenWBY | 24.92 | 60 | Full results |
| Boys50 Breaststroke | Matthew K KingQH | 27.77 | 73 | Full results |
| Boys50 Butterfly | Ian SunPS | 23.61 | 61 | Full results |
| Boys50 Freestyle | Robin KoehlerWB | 22.02 | 71 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Ariel LinQH | 59.35 | 41 | Full results |
| Girls50 Backstroke | Kiana FanPS | 27.72 | 44 | Full results |
| Girls50 Breaststroke | Avery FerreroWB | 31.62 | 32 | Full results |
| Girls50 Butterfly | Ariel LinQH | 26.33 | 52 | Full results |
| Girls50 Freestyle | Ariel LinQH | 23.81 | 51 | Full results |
| Boys100 IM | Chris LeungNPF | 50.26 | 49 | Full results |
| Boys50 Backstroke | Andrew TehPPN | 23.92 | 63 | Full results |
| Boys50 Breaststroke | Chris LeungNPF | 26.13 | 62 | Full results |
| Boys50 Butterfly | Chris LeungNPF | 22.01 | 76 | Full results |
| Boys50 Freestyle | Jacob WangDF | 20.51 | 81 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.