The meet program
2008 ISL Championships
56 individual events · 0 relays · 2,014 swims · 1,095 swimmers across 17 clubs.
Swimmers
1,095
Swims
2,014
Clubs
17
Events
56
Age 5-6
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Amanda HsiehNIK | 21.87 | 44 | Full results |
| Girls25 Breaststroke | Priya GimaCSR | 29.03 | 20 | Full results |
| Girls25 Butterfly | Amanda HsiehNIK | 22.08 | 25 | Full results |
| Girls25 Freestyle | Amanda HsiehNIK | 19.04 | 54 | Full results |
| Boys25 Backstroke | Michael MccahillCPS | 22.46 | 28 | Full results |
| Boys25 Breaststroke | Kevin BosleyWB | 28.73 | 17 | Full results |
| Boys25 Butterfly | Riley PittmanWB | 22.71 | 20 | Full results |
| Boys25 Freestyle | Michael MccahillCPS | 19.30 | 47 | Full results |
Age 7-8
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls25 Backstroke | Kristen SukHPS | 19.98 | 52 | Full results |
| Girls25 Breaststroke | Kate LeeCLR | 21.47 | 41 | Full results |
| Girls25 Butterfly | Kristine NguyenWB | 17.75 | 50 | Full results |
| Girls25 Freestyle | Julia WrightSI | 16.08 | 60 | Full results |
| Boys25 Backstroke | Hunter HitchensNPR | 19.10 | 35 | Full results |
| Boys25 Breaststroke | Ryoya UekiWB | 21.04 | 37 | Full results |
| Boys25 Butterfly | Aidan YongTRS | 17.30 | 34 | Full results |
| Boys25 Freestyle | Hunter HitchensNPR | 16.01 | 81 | Full results |
Age 9-10
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Aislinn LightNPR | 1:11.09 | 24 | Full results |
| Girls50 Backstroke | Kelsie KanCPS | 33.89 | 36 | Full results |
| Girls50 Breaststroke | Aislinn LightNPR | 38.75 | 48 | Full results |
| Girls50 Butterfly | Aislinn LightNPR | 32.06 | 28 | Full results |
| Girls50 Freestyle | Kelsie KanCPS | 29.63 | 59 | Full results |
| Boys100 IM | Judd HowardOCO | 1:10.70 | 24 | Full results |
| Boys50 Backstroke | Clayton SnyderWP | 34.67 | 38 | Full results |
| Boys50 Breaststroke | Ryan DoTRS | 38.40 | 45 | Full results |
| Boys50 Butterfly | Judd HowardOCO | 31.87 | 37 | Full results |
| Boys50 Freestyle | Alex OrtizTRS | 28.82 | 80 | Full results |
Age 11-12
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Emma HendersonTRS | 1:09.22 | 36 | Full results |
| Girls50 Backstroke | Courtney WhyteWP | 31.59 | 49 | Full results |
| Girls50 Breaststroke | Emma HendersonTRS | 34.76 | 44 | Full results |
| Girls50 Butterfly | Audrey LightNPR | 30.20 | 56 | Full results |
| Girls50 Freestyle | Emma HendersonTRS | 27.78 | 56 | Full results |
| Boys100 IM | Kallen KaoDF | 1:07.93 | 24 | Full results |
| Boys50 Backstroke | Kallen KaoDF | 30.91 | 33 | Full results |
| Boys50 Breaststroke | Philip WrightSI | 33.40 | 25 | Full results |
| Boys50 Butterfly | Philip WrightSI | 28.35 | 29 | Full results |
| Boys50 Freestyle | Philip WrightSI | 25.99 | 54 | Full results |
Age 13-14
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Juliana ThiessenSI | 1:05.06 | 34 | Full results |
| Girls50 Backstroke | Jiana VargemNPR | 30.76 | 29 | Full results |
| Girls50 Breaststroke | Melanie WongCLR | 32.37 | 29 | Full results |
| Girls50 Butterfly | Melanie WongCLR | 30.16 | 34 | Full results |
| Girls50 Freestyle | Jiana VargemNPR | 26.85 | 35 | Full results |
| Boys100 IM | Mason WongCLR | 58.70 | 22 | Full results |
| Boys50 Backstroke | Mason WongCLR | 27.44 | 26 | Full results |
| Boys50 Breaststroke | Zachary YongTRS | 30.92 | 25 | Full results |
| Boys50 Butterfly | Travis PhamCLR | 25.93 | 25 | Full results |
| Boys50 Freestyle | Jeffrey KubitTRS | 23.30 | 37 | Full results |
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Briana O'keefeHPS | 1:07.93 | 14 | Full results |
| Girls50 Backstroke | Lynne KohlhaseCLR | 31.20 | 22 | Full results |
| Girls50 Breaststroke | Julia PengWB | 33.45 | 17 | Full results |
| Girls50 Butterfly | Rosalie ThiessenSI | 27.00 | 20 | Full results |
| Girls50 Freestyle | Rosalie ThiessenSI | 25.61 | 24 | Full results |
| Boys100 IM | Shervin ShaikhDF | 55.34 | 28 | Full results |
| Boys50 Backstroke | Johnathan LeeCPS | 25.83 | 24 | Full results |
| Boys50 Breaststroke | Shervin ShaikhDF | 28.38 | 27 | Full results |
| Boys50 Butterfly | Johnathan LeeCPS | 24.26 | 34 | Full results |
| Boys50 Freestyle | Joey DedeauxCLR | 22.34 | 38 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.