The meet program
2008 ISL Championships
10 of 56 individual events match your filter.
Swimmers
1,095
Swims
2,014
Clubs
17
Events
56
Age 15-18
| Event | Winner | Winning time | # Swimmers | View |
|---|---|---|---|---|
| Girls100 IM | Briana O'keefeHPS | 1:07.93 | 14 | Full results |
| Girls50 Backstroke | Lynne KohlhaseCLR | 31.20 | 22 | Full results |
| Girls50 Breaststroke | Julia PengWB | 33.45 | 17 | Full results |
| Girls50 Butterfly | Rosalie ThiessenSI | 27.00 | 20 | Full results |
| Girls50 Freestyle | Rosalie ThiessenSI | 25.61 | 24 | Full results |
| Boys100 IM | Shervin ShaikhDF | 55.34 | 28 | Full results |
| Boys50 Backstroke | Johnathan LeeCPS | 25.83 | 24 | Full results |
| Boys50 Breaststroke | Shervin ShaikhDF | 28.38 | 27 | Full results |
| Boys50 Butterfly | Johnathan LeeCPS | 24.26 | 34 | Full results |
| Boys50 Freestyle | Joey DedeauxCLR | 22.34 | 38 | Full results |
Every event row links to the per-season top-50 with full times and source PDF deep-links.