Woodbridge Tritons
Active 2007–2025 · 18 championships indexed
League titles
5
seasons finished #1 overall
Division titles
9
divisions seen: I, II
Individual champions
44
119 titles · 703 lifetime swimmers
Age-group titles
4
(season × age bracket) wins
Best season: 2018· 12 titles · 110 swimmers · 264 swims
Longest streaks
Most consecutive ISL Championships swum for this club. The loyal lifers.
Division progression
Year-by-year division placement and overall league finish. Promotions and relegations between divisions are visible at a glance.
| Season | Division | In division | Overall | Age-group titles |
|---|---|---|---|---|
| 2025 | Division I | 1st(1,410) | 1st | 9-10 🥈11-12 🥈13-14 🥇15-18 🥈 |
| 2024 | Division I | 1st(1,444.33) | 1st | — |
| 2023 | Division I | 1st(1,285) | 1st | 9-10 🥇13-14 🥈15-18 🥇 |
| 2022 | Division II | 1st(1,288.5) | 1st | 5-6 🥈11-12 🥈13-14 🥇15-18 🥉 |
| 2019 | Division I | 2nd(1,337) | — | — |
| 2018 | Division I | 1st(1,592.5) | — | — |
| 2016 | Division I | 2nd(1,157.5) | 2nd | — |
| 2015 | Division I | 2nd(1,230.5) | 2nd | — |
| 2014 | Division I | 1st(1,504) | 1st | — |
| 2013 | Division I | 1st(1,243) | 2nd | — |
| 2012 | Division I | 1st(1,656.5) | — | — |
| 2011 | — | — | 2nd | — |
| 2010 | Division I | 1st(1,409) | — | — |
Season-by-season
Roster size, total swims, and individual-event titles per championship season.
Every swimmer
7 swimmers whose last name starts with I — out of 703 all-time.