Woodbridge Tritons
Active 2007–2026 · 19 championships indexed
League titles
6
seasons finished #1 overall
Division titles
10
divisions seen: I, II
Individual champions
49
135 titles · 715 lifetime swimmers
Age-group titles
4
(season × age bracket) wins
Best season: 2026· 16 titles · 102 swimmers · 229 swims
Longest streaks
Most consecutive ISL Championships swum for this club. The loyal lifers.
Division progression
Year-by-year division placement and overall league finish. Promotions and relegations between divisions are visible at a glance.
| Season | Division | In division | Overall | Age-group titles |
|---|---|---|---|---|
| 2026 | Division I | 1st(525) | 1st | — |
| 2025 | Division I | 1st(1,410) | 1st | 9-10 🥈11-12 🥈13-14 🥇15-18 🥈 |
| 2024 | Division I | 1st(1,444.33) | 1st | — |
| 2023 | Division I | 1st(1,285) | 1st | 9-10 🥇13-14 🥈15-18 🥇 |
| 2022 | Division II | 1st(1,288.5) | 1st | 5-6 🥈11-12 🥈13-14 🥇15-18 🥉 |
| 2019 | Division I | 2nd(1,337) | — | — |
| 2018 | Division I | 1st(1,592.5) | — | — |
| 2016 | Division I | 2nd(1,157.5) | 2nd | — |
| 2015 | Division I | 2nd(1,230.5) | 2nd | — |
| 2014 | Division I | 1st(1,504) | 1st | — |
| 2013 | Division I | 1st(1,243) | 2nd | — |
| 2012 | Division I | 1st(1,656.5) | — | — |
| 2011 | — | — | 2nd | — |
| 2010 | Division I | 1st(1,409) | — | — |
Season-by-season
Roster size, total swims, and individual-event titles per championship season.
Every swimmer
1 swimmer whose last name starts with U — out of 715 all-time.